![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Boston Jr Rangers | 75 | 108 | 74 | 3 | 260 |
New England Wolves | 72 | 75 | 70 | 2 | 219 |
New Jersey 87s | 74 | 80 | 60 | 4 | 218 |
Philadelphia Revolution | 68 | 83 | 61 | 3 | 215 |
New Hampshire Avalanche | 67 | 69 | 60 | 4 | 200 |
Railers Jr Hockey Club | 64 | 81 | 46 | 2 | 193 |
Philadelphia Little Flyers | 63 | 62 | 54 | 2 | 181 |
New Jersey Renegades | 26 | 62 | 45 | 1 | 134 |
Vermont Lumberjacks | 32 | 57 | 39 | 2 | 130 |
Express Hockey Club | 40 | 42 | 27 | 3 | 112 |
Connecticut Chiefs | 35 | 33 | 20 | 2 | 90 |
New York Bridgemen | 27 | 32 | 28 | 0 | 87 |
Valley Jr Warriors | 28 | 32 | 25 | 1 | 86 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Boston Jr Rangers | 42 | 259 | 454 | 713 | 52 | 97 | 8 | 7 | 576 |
New England Wolves | 42 | 218 | 371 | 589 | 39 | 71 | 9 | 14 | 561 |
New Jersey 87s | 41 | 215 | 297 | 512 | 40 | 58 | 4 | 3 | 569 |
Philadelphia Revolution | 41 | 213 | 276 | 489 | 27 | 38 | 6 | 8 | 600 |
New Hampshire Avalanche | 43 | 197 | 288 | 485 | 45 | 74 | 2 | 0 | 674 |
Philadelphia Little Flyers | 41 | 181 | 237 | 418 | 27 | 43 | 10 | 7 | 675 |
Railers Jr Hockey Club | 42 | 192 | 224 | 416 | 32 | 39 | 8 | 3 | 573 |
Vermont Lumberjacks | 42 | 130 | 202 | 332 | 35 | 58 | 4 | 4 | 779 |
New Jersey Renegades | 41 | 134 | 169 | 303 | 22 | 32 | 11 | 9 | 778 |
Express Hockey Club | 42 | 111 | 167 | 278 | 16 | 27 | 6 | 3 | 418 |
New York Bridgemen | 41 | 87 | 118 | 205 | 18 | 26 | 3 | 3 | 696 |
Connecticut Chiefs | 42 | 89 | 96 | 185 | 23 | 30 | 8 | 5 | 740 |
Valley Jr Warriors | 42 | 86 | 98 | 184 | 9 | 8 | 3 | 4 | 401 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Boston Jr Rangers | 42 | 2456:13 | 1189 | 1086 | 103 | 2.52 | .913 | 7 |
New Hampshire Avalanche | 43 | 2515:45 | 1310 | 1190 | 120 | 2.86 | .908 | 2 |
New Jersey 87s | 41 | 2394:48 | 1195 | 1082 | 113 | 2.83 | .905 | 2 |
Philadelphia Little Flyers | 41 | 2382:32 | 1177 | 1058 | 119 | 3.00 | .899 | 4 |
Railers Jr Hockey Club | 42 | 2437:42 | 1084 | 996 | 88 | 1.80 | .919 | 6 |
New England Wolves | 42 | 2445:37 | 1467 | 1329 | 138 | 3.39 | .906 | 2 |
Philadelphia Revolution | 41 | 2393:06 | 1390 | 1246 | 144 | 3.61 | .896 | 7 |
Vermont Lumberjacks | 42 | 2436:41 | 1359 | 1212 | 147 | 3.02 | .892 | 2 |
Express Hockey Club | 42 | 2440:38 | 1519 | 1380 | 139 | 2.85 | .908 | 3 |
New Jersey Renegades | 41 | 2368:23 | 1862 | 1606 | 256 | 6.49 | .863 | 1 |
Connecticut Chiefs | 42 | 2456:49 | 1730 | 1528 | 202 | 4.93 | .883 | 1 |
Valley Jr Warriors | 42 | 2443:51 | 1986 | 1712 | 274 | 6.73 | .862 | 0 |
New York Bridgemen | 41 | 2378:13 | 1969 | 1700 | 269 | 5.66 | .863 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Boston Jr Rangers | 42 | 6.17 | 2.45 | 163 | 31.9 | 164 | 26 | 84.1 |
New Jersey 87s | 41 | 5.24 | 2.76 | 181 | 22.1 | 130 | 20 | 84.6 |
Philadelphia Revolution | 41 | 5.20 | 3.51 | 141 | 19.1 | 150 | 22 | 85.3 |
New England Wolves | 42 | 5.19 | 3.29 | 187 | 20.9 | 177 | 28 | 84.2 |
New Hampshire Avalanche | 43 | 4.58 | 2.79 | 202 | 22.3 | 159 | 24 | 84.9 |
Railers Jr Hockey Club | 42 | 4.57 | 2.10 | 158 | 20.3 | 172 | 26 | 84.9 |
Philadelphia Little Flyers | 41 | 4.41 | 2.90 | 155 | 17.4 | 156 | 28 | 82.1 |
New Jersey Renegades | 41 | 3.27 | 6.24 | 156 | 14.1 | 178 | 50 | 71.9 |
Vermont Lumberjacks | 42 | 3.10 | 3.50 | 183 | 19.1 | 207 | 31 | 85.0 |
Express Hockey Club | 42 | 2.64 | 3.31 | 128 | 12.5 | 134 | 22 | 83.6 |
New York Bridgemen | 41 | 2.12 | 6.56 | 156 | 11.5 | 179 | 32 | 82.1 |
Connecticut Chiefs | 42 | 2.12 | 4.81 | 160 | 14.4 | 176 | 35 | 80.1 |
Valley Jr Warriors | 42 | 2.05 | 6.52 | 146 | 6.2 | 134 | 41 | 69.4 |