![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
New England Wolves | 2 | 6 | 3 | 0 | 11 |
Vermont Lumberjacks | 4 | 4 | 1 | 1 | 10 |
Railers Jr Hockey Club | 3 | 4 | 2 | 0 | 9 |
New Jersey 87s | 5 | 0 | 2 | 0 | 7 |
Express Hockey Club | 1 | 5 | 0 | 0 | 6 |
New Jersey Renegades | 2 | 1 | 0 | 0 | 3 |
Connecticut Chiefs | 0 | 0 | 2 | 0 | 2 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
New England Wolves | 3 | 11 | 18 | 29 | 3 | 6 | 1 | 0 | 36 |
Vermont Lumberjacks | 3 | 10 | 15 | 25 | 3 | 5 | 1 | 2 | 30 |
Railers Jr Hockey Club | 2 | 9 | 14 | 23 | 0 | 0 | 0 | 0 | 22 |
New Jersey 87s | 1 | 7 | 12 | 19 | 1 | 2 | 0 | 0 | 12 |
Express Hockey Club | 3 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 16 |
New Jersey Renegades | 1 | 3 | 4 | 7 | 0 | 0 | 1 | 1 | 16 |
Connecticut Chiefs | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 12 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Vermont Lumberjacks | 3 | 199:15 | 88 | 77 | 11 | 3.31 | .875 | 0 |
Railers Jr Hockey Club | 2 | 120:00 | 59 | 56 | 3 | 1.50 | .949 | 0 |
New England Wolves | 3 | 199:15 | 90 | 80 | 10 | 3.01 | .889 | 1 |
Express Hockey Club | 3 | 180:00 | 128 | 117 | 11 | 3.67 | .914 | 0 |
New Jersey 87s | 1 | 60:00 | 24 | 21 | 3 | 3.00 | .875 | 0 |
Connecticut Chiefs | 1 | 60:00 | 32 | 29 | 3 | 3.00 | .906 | 0 |
New Jersey Renegades | 1 | 60:00 | 59 | 52 | 7 | 7.00 | .881 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
New Jersey 87s | 1 | 7.00 | 3.00 | 5 | 20.0 | 4 | 0 | 100.0 |
Railers Jr Hockey Club | 2 | 4.50 | 1.50 | 3 | 0.0 | 11 | 0 | 100.0 |
New England Wolves | 3 | 3.67 | 3.33 | 15 | 20.0 | 12 | 3 | 75.0 |
Vermont Lumberjacks | 3 | 3.33 | 3.67 | 12 | 25.0 | 15 | 3 | 80.0 |
New Jersey Renegades | 1 | 3.00 | 7.00 | 4 | 0.0 | 5 | 1 | 80.0 |
Express Hockey Club | 3 | 2.00 | 3.67 | 17 | 0.0 | 7 | 0 | 100.0 |
Connecticut Chiefs | 1 | 2.00 | 3.00 | 4 | 0.0 | 6 | 0 | 100.0 |