skip navigation

EHL

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
New Jersey 87s 74 78 80 2 234
Vermont Lumberjacks 59 88 58 4 209
Boston Jr Rangers 67 84 51 6 208
Philadelphia Revolution 73 67 49 3 192
Connecticut RoughRiders 68 69 50 4 191
New Hampshire Avalanche 56 79 49 1 185
Team Maryland 49 73 57 3 182
New England Wolves 51 71 48 0 170
East Coast Wizards 57 60 44 3 164
Philadelphia Little Flyers 61 63 37 0 161
Seahawks Hockey Club 52 61 44 1 158
Express Hockey Club 52 51 40 4 147
New York Apple Core 46 47 35 4 132
Valley Jr Warriors 34 55 31 3 123
Seacoast Spartans 31 46 44 2 123
Connecticut Chiefs 38 45 26 3 112
Philadelphia Jr. Flyers 31 44 33 4 112
Railers Jr Hockey Club 32 45 33 1 111
North Carolina Golden Bears 14 19 14 0 47

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PIM
New Jersey 87s 46 233 403 636 50 96 7 11 660
Boston Jr Rangers 46 206 381 587 47 90 6 11 502
Vermont Lumberjacks 46 206 344 550 66 120 6 7 682
Philadelphia Revolution 46 190 343 533 35 68 9 14 911
Connecticut RoughRiders 46 190 339 529 45 88 4 3 473
New Hampshire Avalanche 46 184 343 527 41 80 6 8 588
Team Maryland 46 180 272 452 43 78 15 15 795
East Coast Wizards 46 163 287 450 51 96 6 6 752
Seahawks Hockey Club 46 158 285 443 50 98 6 8 684
Philadelphia Little Flyers 46 161 266 427 43 80 10 14 1008
New England Wolves 46 170 253 423 39 74 5 3 763
Express Hockey Club 46 145 261 406 37 67 7 11 613
New York Apple Core 46 130 234 364 28 54 5 9 825
Seacoast Spartans 46 122 206 328 21 34 3 2 794
Valley Jr Warriors 46 121 183 304 36 64 4 1 649
Connecticut Chiefs 46 110 169 279 28 52 6 7 919
Philadelphia Jr. Flyers 46 110 157 267 19 33 6 4 584
Railers Jr Hockey Club 46 111 144 255 24 38 9 9 649
North Carolina Golden Bears 46 47 57 104 12 14 1 1 751

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
North Carolina Golden Bears 46 2670:00 2582 2250 332 7.46 .871 0
Railers Jr Hockey Club 46 2683:43 2014 1776 238 5.32 .882 0
New York Apple Core 46 2686:36 1726 1524 202 4.51 .883 1
Valley Jr Warriors 46 2689:43 1687 1502 185 4.13 .890 1
Connecticut Chiefs 46 2697:14 1829 1648 181 4.03 .901 1
Connecticut RoughRiders 46 2715:27 1540 1377 163 3.60 .894 2
New England Wolves 46 2679:05 1616 1456 160 3.58 .901 2
Seacoast Spartans 46 2698:42 1494 1334 160 3.56 .893 3
Philadelphia Little Flyers 46 2676:33 1426 1269 157 3.52 .890 4
Team Maryland 46 2694:35 1514 1354 160 2.97 .894 5
Vermont Lumberjacks 46 2693:31 1360 1230 130 2.90 .904 4
Philadelphia Jr. Flyers 46 2681:19 1472 1347 125 2.80 .915 4
Philadelphia Revolution 46 2685:36 1612 1497 115 2.57 .929 6
East Coast Wizards 46 2697:40 1335 1205 130 2.41 .903 4
Express Hockey Club 46 2706:42 1460 1353 107 2.37 .927 6
New Jersey 87s 46 2673:09 1157 1054 103 2.31 .911 6
Seahawks Hockey Club 46 2663:02 1250 1149 101 2.28 .919 9
Boston Jr Rangers 46 2689:58 1410 1308 102 2.28 .928 9
New Hampshire Avalanche 46 2690:33 1248 1164 84 1.87 .933 6

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Boston Jr Rangers 46 4.48 2.22 221 21.3 163 31 81.0
New England Wolves 46 3.70 3.48 202 19.3 260 49 81.2
New Hampshire Avalanche 46 4.00 1.83 219 18.7 186 28 84.9
Valley Jr Warriors 46 2.63 4.02 205 17.6 202 39 80.7
Vermont Lumberjacks 46 4.48 2.83 257 25.7 224 31 86.2
Connecticut Chiefs 46 2.39 3.93 204 13.7 217 46 78.8
Connecticut RoughRiders 46 4.13 3.54 227 19.8 181 38 79.0
East Coast Wizards 46 3.54 2.83 276 18.5 223 31 86.1
Seahawks Hockey Club 46 3.43 2.20 207 24.2 244 28 88.5
Express Hockey Club 46 3.15 2.33 207 17.9 204 24 88.2
New Jersey 87s 46 5.07 2.24 236 21.2 208 29 86.1
New York Apple Core 46 2.83 4.39 207 13.5 212 44 79.2
North Carolina Golden Bears 46 1.02 7.22 175 6.9 184 63 65.8
Philadelphia Jr. Flyers 46 2.39 2.72 177 10.7 218 27 87.6
Philadelphia Little Flyers 46 3.50 3.41 254 16.9 251 41 83.7
Philadelphia Revolution 46 4.13 2.50 218 16.1 239 30 87.4
Team Maryland 46 3.91 3.48 232 18.5 234 41 82.5
Seacoast Spartans 46 2.65 3.48 180 11.7 214 45 79.0
Railers Jr Hockey Club 46 2.41 5.17 190 12.6 230 50 78.3