skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW
19 Hadan Jordan 4 0 0 0 0 0 0 0 2 0
94 Robbie Eichelberger 1 0 0 0 0 0 0 0 0 0
10 Mike Doyle 4 0 0 0 0 0 0 0 2 0
20 Cody Braga 3 0 0 0 0 0 0 0 4 0
3 Corbett McLucas 3 0 0 0 0 0 0 0 0 0
84 Gordy Harwood 4 0 0 0 0 0 0 0 17 0
68 Charlie Salk 4 0 0 0 0 0 0 0 0 0
17 Preston Kugler 4 0 0 0 0 0 0 0 2 0
21 Nick Centuro 3 0 0 0 0 0 0 0 2 0
9 Tim Larocque 2 1 0 1 1 0 0 0 0 0
74 Stefan Quinz 4 0 1 1 0 0 0 0 2 0
24 Nate Chase 4 1 1 2 1 1 0 0 0 0
5 David Hopfer 4 1 1 2 0 0 0 0 4 1
13 Chaise Howard 4 1 1 2 0 1 0 0 0 0
14 Ryan Barnes 4 1 2 3 1 0 0 0 0 0
2 Colm Sheehan 4 0 3 3 0 1 0 0 0 0
28 Tyson Araujo 4 1 2 3 0 1 0 0 0 0
15 Scott Donahue 4 1 2 3 0 1 0 0 2 0
34 Eduards Tralmaks 4 2 1 3 1 0 0 0 2 0
22 Ryan O'Donnell 4 1 3 4 0 1 0 0 4 1

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
33 Vinny Evans 4 0:00 0 0 0 0 0 0 0.00 .000 0
29 Kenny Graham 4 240:18 2 2 0 123 117 6 1.50 .951 0