skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW
3 Gavin Gray 5 0 0 0 0 0 0 0 4 0
21 Stian Owens 12 0 0 0 0 0 0 0 6 0
33 Vinny Evans 2 0 1 1 0 0 0 1 2 0
58 Matt Kassab 6 1 1 2 0 0 1 0 0 0
94 Dana Engram 22 1 1 2 0 0 0 0 15 1
44 Tyler Lapshanski 17 1 1 2 0 1 0 0 8 0
19 Mike Taormina 11 1 1 2 0 0 0 0 39 0
8 Carter Yang 31 0 3 3 0 0 0 0 2 0
2 Hunter Fortin 6 1 2 3 0 1 0 0 0 1
18 Adam Bedford 20 1 3 4 0 0 0 1 2 0
24 David Cambria 46 0 5 5 0 1 0 0 32 0
17 Andrea Maino 41 3 2 5 0 1 0 0 61 1
16 Austin Wheatly 14 0 6 6 0 2 0 0 6 0
10 Kevin Stoya 43 1 6 7 0 0 0 1 95 0
2 Eliot Friedow 29 5 3 8 0 0 0 0 8 1
96 Adam Lewis 32 3 5 8 0 0 1 1 100 0
4 Dan Bates 24 3 6 9 0 3 0 0 12 0
7 Curry White 31 4 5 9 2 2 0 0 52 1
14 Cole Crawford 41 0 11 11 0 4 0 0 51 0
22 Brendon Jones 43 5 6 11 1 1 0 0 16 0
19 Hadan Jordan 30 0 15 15 0 5 0 1 30 0
52 Tim Drevitch 46 11 11 22 3 0 3 1 12 4
84 Gordy Harwood 47 9 15 24 3 3 1 2 76 2
28 Tyson Araujo 42 10 16 26 3 4 2 1 22 1
12 Erik Hajdu 45 13 16 29 1 5 1 0 53 2
11 Billy Grant 46 18 14 32 4 3 2 1 86 1
13 Anthony Scarcella 44 15 19 34 2 2 0 0 22 4
74 Stephan Quinz 48 19 19 38 5 4 0 0 44 2
15 Scott Donahue 46 21 26 47 4 7 1 2 50 2

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
50 Ulysses Lalor 48 781:44 7 5 0 456 414 42 2.69 .908 0
33 Vinny Evans 48 1992:07 16 19 1 1197 1079 118 2.96 .901 1