skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW
11 Nicholas Cramer 2 0 0 0 0 0 0 0 0 0
16 CJ Marshall 2 0 0 0 0 0 0 0 0 0
30 Aidan Ethier 2 0 0 0 0 0 0 0 2 0
1 Hunter Chaisson 6 0 1 1 0 1 0 0 10 0
17 Evan Maione 7 1 0 1 0 0 0 0 4 0
22 Blaine Green 17 0 1 1 0 1 0 0 4 0
3 Eric Menninger 25 1 0 1 0 0 0 0 24 0
21 Hudson Kubasek 22 1 1 2 0 0 0 0 14 0
14 Chase Davenport 34 1 2 3 0 0 0 0 10 1
10 Ray Suppa 10 2 2 4 2 0 0 0 2 1
5 Lane Pfosi 19 1 5 6 0 0 0 0 21 0
10 Will Vanderveen 21 0 6 6 0 0 0 0 24 0
2 Billy Roche 43 4 3 7 0 0 0 0 4 0
4 Sean Holly 46 1 6 7 0 1 0 0 36 1
9 Michael Namon 48 1 6 7 0 0 0 0 82 0
26 Carter Hillsgrove 13 1 7 8 1 3 0 0 10 0
18 Jagr Larson 43 4 7 11 0 0 0 0 32 1
24 Matt Fuller 43 1 10 11 1 5 0 0 28 0
6 Matt Cappucci 42 3 10 13 1 2 0 0 18 2
25 Jake Klein 40 0 14 14 0 5 0 0 12 0
16 Brenden Lloyd 10 8 6 14 4 1 0 0 6 1
19 Vili Lappalainen 31 7 11 18 3 0 0 0 86 1
20 Eddie Pavlini 48 9 13 22 3 2 0 0 40 0
7 Houston Wilson 30 8 18 26 3 6 0 0 10 1
12 Eric Hildebrand 47 15 13 28 6 7 0 0 10 1
11 Matt Letmanski 36 13 17 30 3 4 0 0 48 1
23 Michael Locatelli 42 14 18 32 4 4 1 0 34 0
8 Matt Winter 46 13 23 36 1 10 0 1 6 3
15 Cameron Stewart 48 13 24 37 2 8 0 0 8 2
13 Glenn Wiswell 46 22 27 49 3 14 0 0 79 4

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
1 Hunter Chaisson 44 1825:49 13 16 1 1076 989 87 2.38 .919 1
30 Aidan Ethier 41 905:10 8 9 0 540 480 60 3.31 .889 0
35 Michael McHale 11 63:16 0 1 0 42 36 6 4.74 .857 0