skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW
33 Mac Vail 1 0 0 0 0 0 0 0 2 0
23 Tim Jonsson 11 0 0 0 0 0 0 0 4 0
9 Brett Christie 5 0 0 0 0 0 0 0 0 0
91 Tyler Glennon 12 1 0 1 0 0 0 0 2 0
18 Matthew Bloomer 12 0 1 1 0 0 0 0 6 0
97 Dennis Ruppe 12 1 1 2 1 0 0 0 6 0
4 Chris Butryn 12 0 2 2 0 0 0 0 12 0
21 Jack Oneil 12 1 1 2 0 0 0 0 6 0
11 Tommy Dougherty 12 0 3 3 0 0 0 0 2 0
10 Marko Cohen 12 0 3 3 0 0 0 0 4 0
12 Andrew Bean 12 2 1 3 0 0 0 0 2 0
22 Ludvig Nilsson 7 2 1 3 0 0 0 0 8 0
16 Drew Platt 12 2 2 4 0 1 0 0 10 0
15 Sean Castagna 12 1 3 4 0 2 0 0 12 0
3 Josh Hinderliter 12 0 8 8 0 4 0 0 4 0
66 Casey Kubara 12 3 5 8 0 0 0 0 2 0
20 Hayden Taylor 12 3 6 9 1 1 1 0 10 0
7 Matthew Manning 12 6 6 12 2 1 1 0 4 4
44 Luke Benitez 12 10 4 14 2 0 0 0 0 3
51 Barry Kneedler 12 8 6 14 2 3 0 0 11 2

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
35 Garrett McGowan 12 0:00 0 0 0 0 0 0 0.00 .000 0
33 Mac Vail 12 766:03 9 3 0 383 355 28 2.19 .927 1