skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW
32 Bryan O'Toole 1 0 0 0 0 0 0 0 15 0
9 Tyler Gardiner 1 0 0 0 0 0 0 0 0 0
9 Pat Bowe 1 0 0 0 0 0 0 0 0 0
8 Chad Marescalchi 2 0 0 0 0 0 0 0 0 0
25 Ben Gallivan 5 0 0 0 0 0 0 0 0 0
16 Anthony Nikolopolous 3 0 0 0 0 0 0 0 0 0
20 Chris Martel 31 1 0 1 0 0 0 0 18 0
98 Alec Galbraith 8 0 1 1 0 0 0 0 0 0
29 Andy Contrada 1 1 0 1 0 0 0 0 0 0
12 Blake Bride 2 1 0 1 0 0 1 0 0 1
17 Ryan Tierney 1 0 1 1 0 0 0 0 0 0
22 Kyle Galloway 3 1 1 2 0 0 0 0 0 0
19 Nik Kropp 7 1 2 3 0 1 0 0 0 0
15 Kyle Bradley 7 1 2 3 0 0 0 0 14 0
14 Justin Sorabella 19 0 3 3 0 0 0 0 2 0
3 Brendan Horgas 2 0 4 4 0 1 0 1 0 0
11 Mitchell McLaughlin 40 0 6 6 0 0 0 0 92 0
22 Branson Duty 25 1 5 6 0 0 0 0 6 0
4 Mike Levin 39 1 7 8 0 1 0 0 6 0
91 Ben Storey 32 4 5 9 0 2 0 0 12 1
9 Steve Guttadauro 11 6 4 10 0 2 0 0 2 0
21 Zach Morel 40 2 9 11 0 3 0 0 26 0
9 Matt Roe 10 7 4 11 0 0 0 0 2 1
23 Brad Bowes 42 7 5 12 1 1 0 0 38 0
24 Damien Dangueuger 18 4 9 13 2 0 0 1 8 1
8 Nick Cramer 37 5 8 13 0 0 0 0 36 2
6 Brandon Morales 39 6 8 14 0 1 1 0 23 0
7 Dan Barry 18 8 7 15 1 3 0 0 16 0
27 Sean Sullivan 42 10 8 18 2 0 0 0 48 1
10 Hunter Sawicki 40 5 13 18 1 3 0 1 28 0
19 Kyle Welch 18 10 11 21 2 0 2 0 0 1
13 Pat Bowe 41 18 10 28 2 0 2 0 16 2
26 John Grealish 39 16 14 30 1 4 0 0 58 4
28 Luke Klecker 42 15 21 36 4 4 2 2 10 2
18 Zach Norby 42 14 25 39 2 1 0 2 22 3

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
30 Ben Parker 32 1111:41 9 6 2 613 561 52 2.34 .915 1
32 Bryan O'Toole 40 1100:49 10 10 1 571 523 48 2.62 .916 3
29 Ethan Kaiser 11 280:03 3 1 0 154 139 15 3.21 .903 1