skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW
85 Arthur Dzieniszewski 20 0 0 0 0 0 0 0 0 0
42 Greg Johnson 5 0 0 0 0 0 0 0 0 0
23 Cameron Wellman 2 0 0 0 0 0 0 0 0 0
29 Niklas Thomasson 2 0 0 0 0 0 0 0 2 0
3 Christian Brunelle 3 0 0 0 0 0 0 0 4 0
26 Gunnar Smith 1 0 0 0 0 0 0 0 0 0
51 Declan Curtis 1 0 0 0 0 0 0 0 2 0
3 Andrew Dalessandro 2 0 0 0 0 0 0 0 0 0
18 Andrew Antiles 2 0 0 0 0 0 0 0 0 0
24 Ryan Stevens 1 0 0 0 0 0 0 0 0 0
97 Todd Zellars 1 0 0 0 0 0 0 0 2 0
98 Timothy Huxen 1 0 0 0 0 0 0 0 15 0
5 John DaSilva 3 0 0 0 0 0 0 0 2 0
6 Wesley Friberg 1 0 0 0 0 0 0 0 0 0
Nicholas Ashcroft 1 0 0 0 0 0 0 0 0 0
35 Ian Crosbie (DONT USE) 3 0 0 0 0 0 0 0 0 0
98 Nick Ashcroft 3 0 0 0 0 0 0 0 0 0
87 Marko Bohatiuk 1 0 0 0 0 0 0 0 0 0
18 Christian Brunelle 15 0 1 1 0 0 0 0 12 0
13 David Martinek 12 1 0 1 0 0 0 0 25 0
45 Chris Mattone 1 0 1 1 0 0 0 0 0 0
25 Kyle Smith 2 0 1 1 0 0 0 0 0 0
44 Jake Vail 4 1 0 1 0 0 0 0 2 0
93 Jacob Smith 2 0 1 1 0 0 0 0 2 0
19 Steven Seeley 5 0 1 1 0 0 0 0 20 0
2 Wes Friberg 1 1 0 1 0 0 0 0 0 0
23 Patrick Graham 3 2 0 2 0 0 0 0 2 0
17 Luke Rowe 1 1 1 2 0 0 0 1 2 0
47 Kyle DaPalma 1 1 1 2 0 0 0 0 2 0
89 Jason Lastra 37 3 0 3 0 0 0 0 6 0
51 Liam Tormey 18 1 2 3 0 1 0 0 8 0
4 Tom Holowchuck 2 1 2 3 0 0 1 0 2 0
63 Alexander Johansson 34 0 4 4 0 0 0 0 8 0
20 Joseph Mouridy 22 3 1 4 0 0 0 0 12 0
37 Steven Seeley 33 1 3 4 0 2 0 0 32 1
15 Justin Rosario 4 2 2 4 1 0 0 0 8 0
7 Vance Moran 2 4 0 4 1 0 0 0 2 0
12 Nicholas Chiocca 5 1 3 4 0 0 0 0 0 0
7 Joseph Fiorino 1 2 2 4 0 1 0 0 2 0
29 Niclas Thomasson 12 3 2 5 2 2 0 0 25 0
18 Mike Mercurio 4 1 6 7 0 0 0 0 2 0
14 Chris Bracco 2 2 5 7 1 0 0 1 0 1
83 Nicholas Monticchio 41 5 3 8 0 1 0 0 26 0
46 Tommy Guy 20 1 9 10 0 1 0 0 33 0
25 John Kuhl 25 4 7 11 0 0 0 0 24 0
10 Steven Postorino 42 3 8 11 1 1 0 0 18 0
8 Victor Sand 6 9 7 16 1 3 0 0 0 0
11 Tanner Acone 38 4 15 19 0 3 0 0 36 0
38 Richard Danielovich 30 11 11 22 2 1 0 0 16 1
47 Kyle DePalma 35 9 15 24 1 2 0 0 40 1
24 Christoffer Lofgren 16 18 12 30 6 1 0 0 0 3
2 Nick Hauser 35 12 25 37 2 1 0 0 24 2

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
35 Ryan Spencer 1 0:00 0 0 0 0 0 0 0.00 .000 0
98 Timothy Huxen 4 180:24 2 1 0 117 107 10 3.33 .915 0
30 Logan Kramsky 4 170:00 1 2 0 122 108 14 4.12 .885 0
98 Ryan McHugh 18 520:00 0 9 0 215 177 38 4.38 .823 0
45 Chris Mattone 12 477:38 1 6 0 418 371 47 4.92 .888 0
35 Ian Crosbie 31 1106:13 6 14 0 723 609 114 5.15 .842 0