skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW
63 Zach Watkins 2 0 0 0 0 0 0 0 2 0
1 Chris Stangarone 1 0 1 1 0 0 0 0 0 0
34 Matias Sakkinen 1 0 1 1 0 0 0 0 0 0
38 Matt Amelio 4 0 2 2 0 0 0 0 6 0
65 Geordan Buffoline 2 0 2 2 0 0 0 0 0 0
62 Noah Sanders 39 0 3 3 0 0 0 0 28 0
28 Jenson Dodge 47 0 4 4 0 0 0 0 41 0
2 Tom Skold 21 0 7 7 0 1 0 0 4 0
15 Kurtis Olsen 31 2 5 7 0 0 0 0 24 0
9 Maxime Bourque 21 4 5 9 2 1 0 0 16 2
40 David Rosales 41 3 7 10 0 1 0 0 6 0
18 Alex Groner 35 2 8 10 0 2 0 0 23 0
14 Wade Weeden 48 1 10 11 0 0 0 1 12 0
50 Robby Feathers 46 10 2 12 2 0 0 0 12 0
4 Landon Michniak 47 8 5 13 2 0 0 0 47 1
7 Michael Klintworth 33 2 11 13 0 3 0 0 14 0
12 Glynn Robitaille 25 7 6 13 1 1 0 0 18 0
11 Jake Verreault 50 9 12 21 1 2 0 0 30 2
8 Taylor Papesh 35 10 11 21 1 3 0 0 10 2
6 Max Roth 50 3 26 29 1 12 0 2 32 0
13 Conor Leonard 47 12 20 32 3 4 0 0 89 0
44 Logan Discanio 41 15 21 36 5 3 0 0 30 3
17 Andrew Barber 49 9 33 42 1 14 0 0 56 2
5 Patrick Manning 49 19 23 42 3 2 0 0 36 3
42 Andrew Bechard 50 22 23 45 5 4 3 1 20 3
66 Kyle McDonald 50 24 39 63 9 14 2 1 16 5

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
1 Chris Stangarone 42 1804:26 17 13 2 935 857 78 2.59 .917 2
32 Tripp Hutchinson 29 587:48 3 8 0 315 279 36 3.06 .886 0
34 Matias Sakkinen 24 352:47 2 2 0 209 185 24 4.08 .885 0
39 Peter Siolas 5 201:49 2 1 0 127 113 14 4.16 .890 0