skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW
86 Danila Larionovs 44 14 29 43 4 8 0 0 26 2
26 John Grealish 48 13 26 39 2 8 0 1 56 2
18 Zach Norby 50 17 20 37 3 6 1 0 10 5
12 Andrew Keith 51 25 10 35 1 2 5 1 4 3
37 Go Uemura 48 11 19 30 2 3 0 1 28 1
19 Connor Galloway 44 13 15 28 2 2 0 0 38 3
61 Dan Barry 46 11 17 28 4 9 0 1 75 3
16 Conor Leonard 29 7 17 24 1 5 0 0 42 1
9 Clay Ellerbrock 31 8 15 23 1 1 1 0 12 1
47 Anton Metelev 47 6 17 23 4 5 0 1 94 1
55 Jake Blackwell 30 12 10 22 1 0 0 0 8 3
21 Jake Maynard 46 4 17 21 1 7 0 0 42 0
6 Erik Nilsson 44 6 13 19 2 6 0 0 53 2
2 Mitchell Haight 51 5 14 19 1 1 0 1 12 1
5 Cam Roberts 32 8 9 17 0 3 1 0 21 1
13 Will Roberts 37 4 13 17 1 1 0 1 24 0
10 Jonah Nash 35 9 8 17 3 3 0 0 6 1
24 Martin Pietraszek 38 6 10 16 4 2 0 0 18 0
3 Tom Skold 36 0 11 11 0 4 0 0 8 0
44 Blake Hoffman 30 1 10 11 0 2 0 0 8 0
7 Steve Wesley 47 4 4 8 0 0 0 0 32 1
20 Nathan Young 8 4 3 7 2 1 0 0 0 1
55 Nick Cramer 43 1 6 7 0 1 0 0 25 0
65 Tanner Opie 31 3 2 5 0 0 0 0 18 1
65 Zeb Scheffler 9 3 1 4 0 0 0 0 8 0
61 Will Fisher 10 1 3 4 1 0 0 1 8 0
9 Chris Crowley 11 1 2 3 0 0 0 0 10 0
Ryan Hempel 6 1 1 2 1 0 0 0 0 0
8 Max McKay 6 0 2 2 0 0 0 0 16 0
23 Levi Hensley 4 1 0 1 1 0 0 0 0 0
22 Jake Mecrones 2 1 0 1 0 0 0 0 0 0
Cam Chabot 9 0 0 0 0 0 0 0 6 0
91 Dennis Engelson 4 0 0 0 0 0 0 0 2 0
3 Nick Merrick 1 0 0 0 0 0 0 0 0 0
63 Luke Marsh 1 0 0 0 0 0 0 0 0 0
4 Bobby Gervasi 2 0 0 0 0 0 0 0 0 0
42 Nick Weaver 3 0 0 0 0 0 0 0 4 0
11 Tanner Caldarola 2 0 0 0 0 0 0 0 0 0
27 Matt Orlando 1 0 0 0 0 0 0 0 0 0

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
32 Andrew Ghimpeteanu 2 20:00 0 0 0 11 10 1 3.00 .909 0
30 Ben Parker 11 330:00 2 4 0 148 134 14 2.55 .905 1
40 Aiden Curry 42 1117:52 12 7 0 608 561 47 2.52 .923 1
32 Billy Girard 40 1427:56 14 8 2 780 725 55 2.31 .929 2
29 Jacob George 7 110:00 2 0 0 43 42 1 0.55 .977 1