skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW
21 Devin Phillips 43 27 44 71 6 17 1 1 8 0
13 Austin Finch 46 7 19 26 2 6 0 0 38 0
7 Damon Theara 46 10 13 23 3 2 1 0 8 1
6 Bayley Kubara 48 3 18 21 2 11 0 0 58 0
18 Ryan Henry 45 10 11 21 1 2 0 0 30 2
3 Sean Traynor 25 10 7 17 5 4 0 1 37 0
19 Jake Humble 44 5 9 14 0 2 1 0 52 0
20 Anthony Grant 34 5 8 13 1 1 0 0 20 0
27 Dan McGeever 13 8 5 13 3 1 0 0 14 0
9 Sean Barritt 29 6 6 12 2 0 0 1 22 0
8 Austin Crisp 45 1 10 11 1 3 0 1 12 0
11 Thomas Alden 42 4 5 9 0 0 0 0 36 0
14 Tarence Grant 37 3 5 8 1 0 0 0 64 0
16 Brad Heuer 8 4 3 7 2 1 0 0 6 1
15 Bobby Gram 39 4 2 6 1 0 0 0 64 1
4 Ethan Schwartz 29 0 5 5 0 0 0 0 42 0
17 Christian Mancini 27 2 3 5 0 1 0 0 4 0
22 Justin Tomecek 21 1 2 3 0 1 0 0 10 0
2 Anthony Weinum 17 1 2 3 0 1 0 0 8 0
12 Jason Guntow 3 1 1 2 1 0 0 0 2 1
12 Braiden Burke 9 1 1 2 0 0 1 0 2 0
4 Jacob Liebowitz 6 0 1 1 0 1 0 0 2 0
24 Joe Guercio 3 0 1 1 0 0 0 0 12 0
16 Ryker Galaska 3 0 1 1 0 0 0 0 4 0
5 Patrick Tschernitz 25 1 0 1 0 0 0 0 18 0
24 Ryan Finch 1 0 0 0 0 0 0 0 2 0
22 Hayden Miller 6 0 0 0 0 0 0 0 2 0
Ryan Clear 3 0 0 0 0 0 0 0 2 0
9 Thomas Swartwout 2 0 0 0 0 0 0 0 0 0
23 Nick Sachs 12 0 0 0 0 0 0 0 8 0
Matt Mocker 1 0 0 0 0 0 0 0 0 0
25 Will Hanna 7 0 0 0 0 0 0 0 10 0
25 Evan Valenti 2 0 0 0 0 0 0 0 2 0
10 Declan Murphy 3 0 0 0 0 0 0 0 0 0
25 Sean Carver 3 0 0 0 0 0 0 0 4 0
Connor Morton 1 0 0 0 0 0 0 0 0 0
10 Sam Bentlin 9 0 0 0 0 0 0 0 4 0
10 Glenn Campagna 2 0 0 0 0 0 0 0 0 0
Will Dickson 1 0 0 0 0 0 0 0 0 0
5 Cameron Plants 7 0 0 0 0 0 0 0 2 0
10 Bryan Guetens 3 0 0 0 0 0 0 0 12 0
10 Cam Satkowski 1 0 0 0 0 0 0 0 0 0
24 Kye Dunigan 3 0 0 0 0 0 0 0 2 0

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
30 Alex Kinlaw 34 1018:07 2 17 1 791 651 140 8.25 .823 0
29 Zach Seeber 25 577:04 1 8 0 452 375 77 6.67 .830 0
1 Nick Stiles 34 1091:15 2 15 0 903 793 110 6.05 .878 0