skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW
46 Luke Satkowski 41 19 30 49 2 2 1 0 19 1
37 Joe Minio 38 18 30 48 5 7 0 0 52 3
48 Thomas Swartwout 36 22 24 46 4 5 0 1 27 3
45 Ivan Borisov 42 27 18 45 2 3 1 0 14 2
42 Anthony Tavares 39 16 27 43 2 11 1 0 52 3
44 Payton Jones 39 18 22 40 4 4 0 0 53 1
52 Anthony Mule 36 16 18 34 1 2 1 0 4 4
47 Hugh McGuigan 41 13 19 32 1 3 0 0 22 1
40 Ryan Crane 41 9 22 31 4 8 0 0 63 1
56 Dante Balsamo 35 12 17 29 4 1 0 0 10 1
38 Ty Carter 42 12 8 20 6 2 0 1 14 2
62 Cameron Satkowski 11 6 12 18 0 1 0 0 8 3
51 Ian Weiss 33 5 9 14 0 0 0 1 36 1
54 Andrew Walsh 37 6 6 12 1 0 0 0 45 0
58 Brenden Reed 36 4 8 12 1 1 0 0 4 1
41 Matt Samarelli 41 1 5 6 0 0 0 0 46 0
61 Ben Peiffer 16 1 3 4 0 0 0 0 8 1
59 Brendan Murray 7 2 2 4 0 0 0 0 12 0
43 Dom Migliorato 8 0 3 3 0 0 0 0 2 0
63 Lucas Kline 10 0 1 1 0 0 0 0 2 0

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
33 Cameron Carmen 42 1087:23 17 2 0 512 469 43 2.37 .916 2
57 Jeremy Connor 42 1367:25 16 7 0 706 634 72 3.16 .898 0