skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW
25 Nick Feliciano 41 38 23 61 8 5 0 0 45 6
24 Baxter Kimball 37 17 29 46 7 12 1 0 35 4
28 Conner Murray 39 15 29 44 6 10 0 0 96 0
81 Ryan Tobeler 37 23 17 40 1 4 0 0 39 2
58 Samuli Sihvonen 42 11 20 31 4 2 0 0 18 1
7 Ryland Strauss 39 8 20 28 3 6 0 0 55 2
65 Tyler Adkins 33 17 10 27 8 1 0 0 18 1
14 Tucker Tassone 40 13 10 23 1 3 0 0 39 2
77 Luke Faranacci 26 8 14 22 2 5 0 0 37 1
63 Connor Thomas 34 5 16 21 0 4 0 0 20 1
56 Cable Rizan 38 5 15 20 2 2 0 0 69 0
67 Andrew Lantry 39 5 12 17 0 2 1 0 21 0
15 David Hassell 38 2 10 12 0 3 0 0 14 0
97 Matthew Adema 39 3 8 11 0 0 0 0 34 1
16 Zachary Merrick 40 1 8 9 0 2 0 0 14 0
18 Carson Fotheringham 6 0 7 7 0 2 0 0 2 0
17 Drake Taylor 36 1 6 7 1 1 0 0 48 0
19 Graham Lewis 27 3 2 5 0 0 0 0 2 0
85 Jonah Carlson 22 2 1 3 0 0 0 0 20 1
4 Patrick Brock 5 0 3 3 0 3 0 0 2 0
22 Tyler Sitnikov 8 2 1 3 0 1 0 0 0 1
11 Tyler Lacroix 33 1 2 3 0 0 0 0 6 0

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
50 Nathan Burlew 24 710:52 10 1 1 361 329 32 2.70 .911 0
40 Stephen Ward-Brown 27 655:00 9 2 0 337 302 35 3.21 .896 0
31 George McMichael 7 295:00 2 3 0 193 179 14 2.37 .927 0