skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW
24 Andrew Bella 46 40 28 68 15 7 0 0 64 6
14 Will Christensen 46 15 49 64 6 14 0 0 22 3
26 Tao Ishizuka 45 29 29 58 5 10 1 0 10 2
37 Grey Owens 44 9 33 42 5 18 1 0 18 2
25 Tyler Buonopane 43 18 20 38 3 5 2 0 14 4
16 Colin Bella 44 17 20 37 4 3 0 0 41 3
17 Tommy Schwartz 46 14 17 31 1 4 0 1 49 2
11 Eelis Räihä 40 10 16 26 4 4 0 0 29 2
12 Adam Hawkins 43 4 20 24 0 5 0 0 26 0
2 Emīls Ūdris 45 3 19 22 1 5 0 0 28 0
8 Connor Snowdy 29 4 18 22 0 6 0 1 18 0
21 Alexander Kostrzewski 46 3 19 22 0 0 0 0 20 0
6 James Gregory 45 2 18 20 0 7 0 0 24 0
15 Lucas Baksay 40 9 9 18 0 0 0 0 10 1
10 Dylan Greeley 36 5 11 16 2 3 0 0 2 0
23 Tuomas Perhonen 39 11 1 12 0 1 0 0 12 1
19 Steven Hepensteil 40 3 7 10 1 0 0 0 8 1
4 Braeden Piper 27 1 4 5 0 0 0 0 4 0
9 Aidan Cifrino 17 0 5 5 0 0 0 0 16 0
22 Walter Brown V 32 0 3 3 0 0 0 0 10 0
18 Christopher Morrison 29 0 3 3 0 0 0 1 8 0
27 Samuel Zaritsky 33 0 2 2 0 0 0 0 10 0

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
35 Rian Stewart 32 774:05 7 6 1 521 471 50 3.88 .904 0
29 Richard Ledek 30 932:20 8 6 1 499 440 59 3.80 .882 0
30 Steven Turner 32 1003:22 13 4 0 514 466 48 2.87 .907 2

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW
28 Nathan McDevitt 5 0 0 0 0 0 0 0 12 0
35 Rian Stewart 1 0 0 0 0 0 0 0 0 0
29 Richard Ledek 2 0 1 1 0 0 0 0 2 0
18 Christopher Morrison 18 0 1 1 0 0 0 1 4 0
27 Samuel Zaritsky 23 0 2 2 0 0 0 0 4 0
5 Karl Dreux 19 1 2 3 0 0 0 0 4 0
22 Walter Brown V 24 0 3 3 0 0 0 0 10 0
3 Nickolas Costantino 20 2 2 4 0 0 0 0 20 0
4 Braeden Piper 21 1 3 4 0 0 0 0 4 0
9 Aidan Cifrino 7 0 4 4 0 0 0 0 0 0
19 Steven Hepensteil 28 3 6 9 1 0 0 0 8 1
25 Tyler Buonopane 8 7 3 10 1 0 2 0 2 4
23 Tuomas Perhonen 28 11 1 12 0 1 0 0 10 1
10 Dylan Greeley 24 4 9 13 1 3 0 0 0 0
15 Lucas Baksay 29 7 7 14 0 0 0 0 8 1
6 James Gregory 32 2 16 18 0 5 0 0 22 0
21 Alexander Kostrzewski 33 2 17 19 0 0 0 0 18 0
8 Connor Snowdy 22 4 16 20 0 5 0 1 12 0
11 Eelis Räihä 28 6 14 20 2 4 0 0 20 1
12 Adam Hawkins 30 4 16 20 0 3 0 0 20 0
2 Emīls Ūdris 33 3 18 21 1 5 0 0 22 0
17 Tommy Schwartz 33 14 15 29 1 3 0 1 41 2
16 Colin Bella 32 13 18 31 3 3 0 0 37 2
37 Grey Owens 32 7 25 32 4 13 1 0 12 2
26 Tao Ishizuka 32 25 17 42 5 3 1 0 8 2
14 Will Christensen 33 11 39 50 3 11 0 0 18 2
24 Andrew Bella 33 31 24 55 11 5 0 0 52 3

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
30 Steven Turner 24 893:22 11 4 0 448 406 42 2.82 .906 2
35 Rian Stewart 22 520:22 6 3 0 315 282 33 3.81 .895 0
29 Richard Ledek 20 591:58 4 4 1 346 300 46 4.66 .867 0