skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW
44 Ryan King 3 1 2 3 1 0 0 0 0 0
9 Adam Jeon 3 1 2 3 0 0 0 0 0 1
63 Christian Snyder 3 2 0 2 0 0 0 0 0 0
27 Andrei Bartashevich 3 0 1 1 0 1 0 0 2 0
5 CJ Kline 3 0 1 1 0 1 0 0 6 0
7 Eric Honold 3 0 1 1 0 0 0 0 6 0
10 Jimmy Zinter 3 0 1 1 0 0 0 0 0 0
19 Patrick O'Neal 3 1 0 1 0 0 0 0 8 0
4 Domenic Leo 1 0 0 0 0 0 0 0 0 0
12 Cade Hanley 3 0 0 0 0 0 0 0 6 0
14 Chancellor Coger 3 0 0 0 0 0 0 0 0 0
8 Jeremy Vasquez 3 0 0 0 0 0 0 0 14 0
6 Gus Butler 3 0 0 0 0 0 0 0 4 0
23 Hayden Sawynsky 3 0 0 0 0 0 0 0 2 0
16 Declan Dennehy 3 0 0 0 0 0 0 0 0 0
17 Isaac Murray 2 0 0 0 0 0 0 0 0 0
22 Wyatt Hinkson 3 0 0 0 0 0 0 0 2 0
24 Anthony Purdue 3 0 0 0 0 0 0 0 0 0
21 Jack Macdonald 3 0 0 0 0 0 0 0 0 0
74 Jackson Breton 3 0 0 0 0 0 0 0 4 0

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
34 Tristan Hadley 3 60:00 0 1 0 37 34 3 3.00 .919 0
39 Filip Schlyter 3 128:34 1 1 0 59 56 3 1.40 .949 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW
21 Jack Macdonald 3 0 0 0 0 0 0 0 0 0
16 Declan Dennehy 3 0 0 0 0 0 0 0 0 0
17 Isaac Murray 2 0 0 0 0 0 0 0 0 0
8 Jeremy Vasquez 3 0 0 0 0 0 0 0 14 0
24 Anthony Purdue 3 0 0 0 0 0 0 0 0 0
23 Hayden Sawynsky 3 0 0 0 0 0 0 0 2 0
4 Domenic Leo 1 0 0 0 0 0 0 0 0 0
14 Chancellor Coger 3 0 0 0 0 0 0 0 0 0
22 Wyatt Hinkson 3 0 0 0 0 0 0 0 2 0
12 Cade Hanley 3 0 0 0 0 0 0 0 6 0
6 Gus Butler 3 0 0 0 0 0 0 0 4 0
74 Jackson Breton 3 0 0 0 0 0 0 0 4 0
19 Patrick O'Neal 3 1 0 1 0 0 0 0 8 0
7 Eric Honold 3 0 1 1 0 0 0 0 6 0
5 CJ Kline 3 0 1 1 0 1 0 0 6 0
10 Jimmy Zinter 3 0 1 1 0 0 0 0 0 0
27 Andrei Bartashevich 3 0 1 1 0 1 0 0 2 0
63 Christian Snyder 3 2 0 2 0 0 0 0 0 0
9 Adam Jeon 3 1 2 3 0 0 0 0 0 1
44 Ryan King 3 1 2 3 1 0 0 0 0 0

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
39 Filip Schlyter 3 128:34 1 1 0 59 56 3 1.40 .949 0
34 Tristan Hadley 3 60:00 0 1 0 37 34 3 3.00 .919 0