skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW
18 Danylo Moroz 41 25 31 56 5 11 0 0 18 4
12 Toivo Kramer 42 14 35 49 3 9 0 0 91 2
26 Francisco Martinez 45 9 24 33 1 3 1 1 43 1
13 Michael Leva 42 10 14 24 2 3 2 1 16 1
27 Brandon Hughes 31 5 18 23 1 4 0 0 47 0
43 Michael Carducci 42 12 11 23 4 1 0 1 58 1
2 Jimmy Mettler 44 4 16 20 2 5 0 2 16 0
49 Nathan Walerowicz 41 6 13 19 1 4 0 0 16 0
19 Ryan Mosher 25 5 8 13 3 1 0 1 20 0
25 George Fomin 17 3 9 12 0 1 0 0 4 0
16 Justin King 30 4 6 10 1 3 0 0 61 0
22 Cal Thompson 42 4 5 9 0 0 0 0 22 1
7 Jason Ruszkowski 9 4 5 9 0 1 1 1 8 0
5 Will Pond 37 1 6 7 0 2 0 0 28 0
62 Gabel Longshore 13 3 3 6 0 1 1 0 8 0
53 Matt Castillo 34 1 5 6 0 0 0 1 18 0
61 Matt Milone 36 4 1 5 1 0 0 0 26 1
48 Cole Bepko 33 1 4 5 0 0 0 0 52 0
60 Justin Ehrhard 41 2 2 4 0 0 0 0 46 0
10 Joseph Geary 39 0 2 2 0 0 0 0 25 0
3 Alex Gunnoe 20 1 1 2 0 0 0 0 4 0
52 Kyle Wiswell 10 0 0 0 0 0 0 0 2 0

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
30 Andrew Gargiulo 37 1141:08 6 12 0 715 632 83 4.36 .884 1
29 Matt Schoer 36 1270:50 7 15 0 814 728 86 3.38 .894 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW
7 Cal Hade 4 0 0 0 0 0 0 0 0 0
22 Christopher Morrison 1 0 0 0 0 0 0 0 0 0
33 Reilly Moyer 1 0 0 0 0 0 0 0 0 0
29 Matt Schoer 1 0 0 0 0 0 0 0 15 0
HC Mike LaZazzera 4 0 0 0 0 0 0 0 36 0
52 Kyle Wiswell 10 0 0 0 0 0 0 0 2 0
59 Chris Bednar 9 0 1 1 0 0 0 0 6 0
3 Alex Gunnoe 12 1 0 1 0 0 0 0 2 0
25 Gabriel Beauvais 4 0 2 2 0 0 0 0 21 0
60 Justin Ehrhard 29 1 1 2 0 0 0 0 44 0
10 Joseph Geary 27 0 2 2 0 0 0 0 23 0
20 Angelo Les 10 2 1 3 0 0 0 1 33 0
61 Matt Milone 27 4 0 4 1 0 0 0 22 1
5 Will Pond 26 0 4 4 0 1 0 0 20 0
4 Henry Devoe 16 1 3 4 0 1 0 0 12 0
19 Charles Massey 7 2 3 5 0 1 0 0 21 0
48 Cole Bepko 20 1 4 5 0 0 0 0 46 0
16 Justin King 20 2 4 6 0 1 0 0 53 0
62 Gabel Longshore 9 3 3 6 0 1 1 0 6 0
53 Matt Castillo 25 1 5 6 0 0 0 1 14 0
22 Cal Thompson 22 2 4 6 0 0 0 0 4 0
7 Jason Ruszkowski 8 4 4 8 0 0 1 1 8 0
19 Ryan Mosher 19 4 8 12 3 1 0 1 14 0
25 George Fomin 14 3 9 12 0 1 0 0 2 0
49 Nathan Walerowicz 20 4 9 13 1 2 0 0 10 0
27 Brandon Hughes 21 4 11 15 1 2 0 0 47 0
21 Otto Thiele 21 8 7 15 2 4 0 0 50 0
2 Jimmy Mettler 32 3 14 17 2 5 0 2 16 0
43 Michael Carducci 29 7 11 18 2 1 0 1 52 1
13 Michael Leva 29 7 11 18 2 2 2 1 12 1
26 Francisco Martinez 32 7 17 24 0 2 1 1 32 1
12 Toivo Kramer 31 11 29 40 3 8 0 0 58 2
18 Danylo Moroz 28 23 24 47 5 10 0 0 18 3

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
29 Matt Schoer 27 980:11 6 11 0 611 546 65 3.98 .894 0
30 Andrew Gargiulo 28 846:29 5 7 0 523 461 62 4.39 .881 1
33 Reilly Moyer 3 60:00 0 1 0 20 15 5 5.00 .750 0
1 Will Slohm 8 112:35 0 2 1 94 82 12 6.40 .872 0