skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW
26 Brayden Patricia 41 28 27 55 2 7 3 0 24 3
10 Mark Tosti 44 19 26 45 5 3 2 1 26 2
84 Saava Smirnov 44 14 29 43 3 5 0 0 18 4
21 Jordan Sgro 43 11 32 43 2 3 0 1 67 0
12 Matt Pasic 45 15 20 35 2 5 0 4 53 1
89 Brandon Crowther 35 10 24 34 6 5 0 0 71 2
14 Sean Garry 42 9 17 26 1 5 0 1 0 1
5 Tiger Bjornlund 35 6 20 26 3 5 0 0 22 1
20 John Pearson 36 10 13 23 1 1 0 0 89 3
13 Levi Wright 44 6 16 22 4 4 0 1 32 0
91 Anthony Bench 23 8 13 21 0 3 2 0 74 2
96 Trevor Clemson 21 12 8 20 1 1 0 0 12 2
92 Christian Halbig 31 5 11 16 0 2 1 0 2 3
40 Bryan Garry 30 5 10 15 0 2 1 0 16 1
28 Taylor Khoury 41 1 12 13 0 2 0 1 77 0
8 George Boyle 41 4 8 12 1 2 0 0 4 0
7 Daniel Pimenov 27 4 4 8 0 0 0 1 24 0
23 Michael Kubachka 30 4 4 8 1 0 0 0 31 1
2 Ryan Clear 28 3 2 5 1 1 0 0 8 0
44 Matt Meli 8 0 5 5 0 2 0 0 10 0
19 Justin Gusso 25 1 2 3 0 1 0 0 6 0
38 Joshua Haines 19 2 1 3 0 0 0 0 52 0

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
33 Anthony Del Tufo 31 1062:00 11 6 1 771 716 55 3.11 .929 1
34 Anthony Shrum 32 915:32 9 7 1 545 507 38 2.08 .930 3
35 Duncan Nichols-Delay 29 706:46 10 1 0 292 275 17 1.20 .942 2

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW
34 Anthony Shrum 2 0 0 0 0 0 0 0 17 0
HC Jon Rogger 2 0 0 0 0 0 0 0 14 0
35 Duncan Nichols-Delay 1 0 1 1 0 1 0 0 0 0
22 Jared Wagenmann 11 0 1 1 0 0 0 0 2 0
19 Justin Gusso 20 1 1 2 0 1 0 0 4 0
38 Joshua Haines 15 2 0 2 0 0 0 0 50 0
33 Anthony Del Tufo 2 0 2 2 0 0 0 2 0 0
11 Jack Massey 13 0 3 3 0 1 0 0 16 0
15 Luke Houk 19 1 2 3 1 1 0 0 52 0
93 Stepan Ruta 9 1 2 3 1 0 0 0 6 0
18 Dean Ostrovsky 12 0 3 3 0 0 0 1 27 0
2 Ryan Clear 12 2 1 3 0 1 0 0 2 0
28 Taylor Khoury 9 1 2 3 0 1 0 0 31 0
44 Nathan Walerowicz 10 1 3 4 0 1 0 0 6 0
24 Shaun Houk 14 0 4 4 0 0 0 0 8 0
44 Matt Meli 8 0 5 5 0 2 0 0 10 0
25 Jake Houk 6 2 5 7 0 2 0 0 2 0
23 Michael Kubachka 26 3 4 7 1 0 0 0 31 1
7 Daniel Pimenov 24 4 4 8 0 0 0 1 22 0
17 Carter Jones 13 1 7 8 0 1 0 1 6 1
8 George Boyle 32 3 8 11 1 2 0 0 4 0
40 Bryan Garry 24 5 9 14 0 2 1 0 12 1
47 Tyler Rossi 21 3 11 14 0 2 0 1 20 0
92 Christian Halbig 24 4 10 14 0 2 1 0 2 2
96 Trevor Clemson 17 8 6 14 1 0 0 0 10 1
13 Levi Wright 34 5 11 16 4 3 0 1 32 0
91 Anthony Bench 18 7 10 17 0 2 2 0 54 2
20 John Pearson 27 9 11 20 1 1 0 0 65 3
5 Tiger Bjornlund 27 4 17 21 2 5 0 0 16 1
89 Brandon Crowther 27 6 16 22 4 4 0 0 47 1
14 Sean Garry 32 8 14 22 1 3 0 1 0 1
12 Matt Pasic 35 13 15 28 2 4 0 4 47 1
21 Jordan Sgro 34 10 28 38 1 3 0 1 51 0
10 Mark Tosti 34 17 23 40 5 3 2 1 20 1
84 Saava Smirnov 34 13 27 40 3 5 0 0 10 4
26 Brayden Patricia 31 25 21 46 2 5 3 0 24 2

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
35 Duncan Nichols-Delay 22 664:58 10 1 0 266 252 14 1.26 .947 2
34 Anthony Shrum 25 707:20 6 5 1 384 354 30 2.54 .922 1
33 Anthony Del Tufo 25 812:00 8 4 1 553 510 43 3.18 .922 1