skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW
22 Kevin Bite 2 0 3 3 0 1 0 0 0 0
24 Justin Pitari 2 1 2 3 0 1 0 0 0 0
61 Brendan Ogle 2 2 0 2 2 0 0 0 0 0
25 Patriks Marcinkevics 2 2 0 2 1 0 0 0 2 0
37 Wade Volo 2 0 1 1 0 1 0 0 0 0
50 Denis Danilov 1 0 1 1 0 0 0 0 0 0
21 Frankie Williamson 2 1 0 1 1 0 0 0 0 0
46 Declan House 2 0 1 1 0 1 0 0 6 0
16 Jack Lee 2 0 1 1 0 1 0 0 0 0
26 Jack Ennis 2 1 0 1 0 0 0 0 0 0
10 Ricards Jelenskis 2 0 1 1 0 1 0 0 0 0
2 John Woernle 2 0 1 1 0 1 0 0 2 0
19 Nathan Korowin 1 0 0 0 0 0 0 0 0 0
47 Richard Colarusso 2 0 0 0 0 0 0 0 4 0
40 Andrew Lantry 2 0 0 0 0 0 0 0 0 0
18 Tim Crane 1 0 0 0 0 0 0 0 0 0
55 Luke Farinacci 2 0 0 0 0 0 0 0 0 0
44 Dalton Karl 2 0 0 0 0 0 0 0 2 0
39 Sergei Anisimov 1 0 0 0 0 0 0 0 17 0
58 Nick Bosch 2 0 0 0 0 0 0 0 10 0
28 Ryan Wigley 1 0 0 0 0 0 0 0 0 0

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
1 LJ Newell 1 60:00 0 1 0 35 29 6 6.00 .829 0
35 Kyle Penton 1 58:19 0 1 0 30 25 5 5.14 .833 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW
18 Tim Crane 1 0 0 0 0 0 0 0 0 0
19 Nathan Korowin 1 0 0 0 0 0 0 0 0 0
28 Ryan Wigley 1 0 0 0 0 0 0 0 0 0
40 Andrew Lantry 2 0 0 0 0 0 0 0 0 0
44 Dalton Karl 2 0 0 0 0 0 0 0 2 0
55 Luke Farinacci 2 0 0 0 0 0 0 0 0 0
58 Nick Bosch 2 0 0 0 0 0 0 0 10 0
39 Sergei Anisimov 1 0 0 0 0 0 0 0 17 0
47 Richard Colarusso 2 0 0 0 0 0 0 0 4 0
2 John Woernle 2 0 1 1 0 1 0 0 2 0
50 Denis Danilov 1 0 1 1 0 0 0 0 0 0
26 Jack Ennis 2 1 0 1 0 0 0 0 0 0
21 Frankie Williamson 2 1 0 1 1 0 0 0 0 0
46 Declan House 2 0 1 1 0 1 0 0 6 0
10 Ricards Jelenskis 2 0 1 1 0 1 0 0 0 0
37 Wade Volo 2 0 1 1 0 1 0 0 0 0
16 Jack Lee 2 0 1 1 0 1 0 0 0 0
61 Brendan Ogle 2 2 0 2 2 0 0 0 0 0
25 Patriks Marcinkevics 2 2 0 2 1 0 0 0 2 0
22 Kevin Bite 2 0 3 3 0 1 0 0 0 0
24 Justin Pitari 2 1 2 3 0 1 0 0 0 0

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
35 Kyle Penton 1 58:19 0 1 0 30 25 5 5.14 .833 0
1 LJ Newell 1 60:00 0 1 0 35 29 6 6.00 .829 0