skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW
74 Ryan Finch 2 1 0 1 1 0 0 0 0 0
25 Tyler King 2 0 0 0 0 0 0 0 0 0
13 Austin Finch 1 0 0 0 0 0 0 0 0 0
21 Jack Macdonald 2 0 0 0 0 0 0 0 2 0
22 Wyatt Hinkson 2 0 0 0 0 0 0 0 2 0
37 Scott McManus 2 0 0 0 0 0 0 0 0 0
19 David Ciancio 2 0 0 0 0 0 0 0 6 0
14 Chancellor Coger 2 0 0 0 0 0 0 0 4 0
27 Ian Edgar 1 0 0 0 0 0 0 0 0 0
8 Austin Pick 2 0 0 0 0 0 0 0 4 0
91 Sohrab Shamloo 2 0 0 0 0 0 0 0 0 0
16 Alex Pratt 1 0 0 0 0 0 0 0 0 0
11 Shane Murphy 2 0 0 0 0 0 0 0 2 0
10 Tyler Duderstadt 2 0 0 0 0 0 0 0 2 0
24 Anthony Purdue 2 0 0 0 0 0 0 0 2 0
7 Eric Honold 2 0 0 0 0 0 0 0 4 0
88 David Novotny 2 0 0 0 0 0 0 0 4 0
76 Kyle Lee 2 0 0 0 0 0 0 0 0 0
20 Michael Flaherty 2 0 0 0 0 0 0 0 0 0
15 Nolan Towne 2 0 0 0 0 0 0 0 2 0

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
29 Peyton Durand 2 120:36 0 2 0 95 90 5 2.49 .947 0
39 Blaine Moore 1 0:00 0 0 0 0 0 0 0.00 .000 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW
29 Peyton Durand 1 0 0 0 0 0 0 0 2 0
22 Wyatt Hinkson 2 0 0 0 0 0 0 0 2 0
76 Kyle Lee 2 0 0 0 0 0 0 0 0 0
10 Tyler Duderstadt 2 0 0 0 0 0 0 0 2 0
21 Jack Macdonald 2 0 0 0 0 0 0 0 2 0
11 Shane Murphy 2 0 0 0 0 0 0 0 2 0
13 Austin Finch 1 0 0 0 0 0 0 0 0 0
8 Austin Pick 2 0 0 0 0 0 0 0 4 0
25 Tyler King 2 0 0 0 0 0 0 0 0 0
7 Eric Honold 2 0 0 0 0 0 0 0 4 0
20 Michael Flaherty 2 0 0 0 0 0 0 0 0 0
16 Alex Pratt 1 0 0 0 0 0 0 0 0 0
14 Chancellor Coger 2 0 0 0 0 0 0 0 4 0
24 Anthony Purdue 2 0 0 0 0 0 0 0 2 0
91 Sohrab Shamloo 2 0 0 0 0 0 0 0 0 0
27 Ian Edgar 1 0 0 0 0 0 0 0 0 0
15 Nolan Towne 2 0 0 0 0 0 0 0 2 0
19 David Ciancio 2 0 0 0 0 0 0 0 6 0
88 David Novotny 2 0 0 0 0 0 0 0 4 0
37 Scott McManus 2 0 0 0 0 0 0 0 0 0
74 Ryan Finch 2 1 0 1 1 0 0 0 0 0

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
29 Peyton Durand 2 120:36 0 2 0 95 90 5 2.49 .947 0