skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW
22 Ryan Nolte 34 14 10 24 5 5 0 0 26 1
41 Timothy Manning 25 10 11 21 3 5 0 0 8 0
11 Nick Serafin 37 7 9 16 1 1 0 1 35 2
47 Tyler Rossi 36 2 13 15 1 9 0 0 50 0
26 Maxwell Tucker 34 6 9 15 1 0 0 0 65 1
4 Timothy Kippenberger 36 6 8 14 2 0 1 0 24 0
13 Gehrig Oppenheimer 35 5 8 13 3 5 0 0 28 0
28 Aeron Kummu 37 10 3 13 1 0 0 0 48 2
18 William O'Brien 38 5 8 13 0 1 1 0 22 1
48 Max O'Brien 38 1 10 11 1 2 0 0 4 0
52 Jack Bavis 32 7 4 11 4 1 0 0 41 0
3 Jack Wren 19 2 8 10 0 0 0 0 12 0
6 Ishmael Carrington 29 1 6 7 0 3 0 0 6 0
34 Zachary Lewis 19 4 3 7 0 2 0 0 20 0
57 Will Halecki 14 2 4 6 0 3 0 0 12 0
16 Billy Hartnett 10 2 4 6 0 0 0 0 23 0
12 Uri Lurie 18 4 1 5 3 0 0 0 6 0
14 Samuel Hutchinson 18 1 3 4 0 0 0 0 8 0
58 Matthew Horan 19 3 0 3 0 0 0 0 14 1
55 Daniel Demchuk 27 1 1 2 0 0 0 0 14 0
56 Will Cohen 9 0 2 2 0 1 0 0 0 0
38 Sean O'Gorman 6 0 2 2 0 0 0 0 0 0
20 Patrick McLean 5 0 0 0 0 0 0 0 17 0

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
1 Noah Dorsey-Sorofman 16 818:35 4 10 0 535 479 56 4.10 .895 0
33 Nate Brennan 9 540:13 3 6 0 306 275 31 3.44 .899 0
30 Drew Blodgett 16 871:28 3 11 0 561 511 50 3.44 .911 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW
7 Willem Van Walsum 8 0 0 0 0 0 0 0 6 0
8 Jonathan Critelli 3 0 0 0 0 0 0 0 2 0
21 Nate Cieszynski 1 0 0 0 0 0 0 0 2 0
42 Jack Merrill 1 0 0 0 0 0 0 0 0 0
Ryan McGrath 1 0 0 0 0 0 0 0 2 0
15 Stephen Johnson 3 0 0 0 0 0 0 0 0 0
19 David Zoerner 3 0 0 0 0 0 0 0 4 0
20 Hayden Riva 2 0 0 0 0 0 0 0 2 0
21 Nate Cieszynski 1 0 0 0 0 0 0 0 0 0
54 Jack Riley 7 0 0 0 0 0 0 0 2 0
20 Patrick McLean 5 0 0 0 0 0 0 0 17 0
1 Noah Dorsey-Sorofman 3 0 1 1 0 1 0 0 4 0
55 Daniel Demchuk 21 1 0 1 0 0 0 0 12 0
25 Tyler Toohey 8 0 1 1 0 0 0 0 2 0
43 Ethan Schier 10 2 0 2 0 0 0 0 2 0
56 Will Cohen 9 0 2 2 0 1 0 0 0 0
38 Sean O'Gorman 6 0 2 2 0 0 0 0 0 0
34 Zachary Lewis 12 2 1 3 0 0 0 0 10 0
58 Matthew Horan 19 3 0 3 0 0 0 0 14 1
14 Samuel Hutchinson 18 1 3 4 0 0 0 0 8 0
12 Uri Lurie 18 4 1 5 3 0 0 0 6 0
16 Billy Hartnett 10 2 4 6 0 0 0 0 23 0
57 Will Halecki 14 2 4 6 0 3 0 0 12 0
18 William O'Brien 31 3 4 7 0 1 1 0 18 1
6 Ishmael Carrington 29 1 6 7 0 3 0 0 6 0
13 Gehrig Oppenheimer 29 3 5 8 3 2 0 0 11 0
52 Jack Bavis 26 6 3 9 3 1 0 0 20 0
4 Timothy Kippenberger 29 5 5 10 1 0 1 0 14 0
48 Max O'Brien 31 1 9 10 1 2 0 0 4 0
28 Aeron Kummu 30 7 3 10 0 0 0 0 48 2
3 Jack Wren 18 2 8 10 0 0 0 0 12 0
47 Tyler Rossi 30 1 10 11 0 7 0 0 31 0
11 Nick Serafin 30 6 7 13 1 1 0 1 31 2
26 Maxwell Tucker 29 5 8 13 1 0 0 0 63 1
27 Joe Biddle 12 6 9 15 3 1 0 1 4 0
22 Ryan Nolte 27 11 6 17 3 3 0 0 24 1
41 Timothy Manning 25 10 11 21 3 5 0 0 8 0

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
33 Nate Brennan 6 360:13 3 3 0 219 200 19 3.16 .913 0
30 Drew Blodgett 13 691:28 2 9 0 427 389 38 3.30 .911 0
1 Noah Dorsey-Sorofman 15 758:35 4 9 0 488 438 50 3.95 .898 0
29 Tucker Hanson 1 60:00 0 1 0 45 38 7 7.00 .844 0