skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW
22 Ryan Nolte 2 1 2 3 0 1 0 0 0 0
26 Maxwell Tucker 2 1 1 2 0 1 0 0 0 0
28 Aeron Kummu 2 1 0 1 1 0 0 0 0 0
6 Ishmael Carrington 2 0 1 1 0 0 0 0 0 0
12 Uri Lurie 2 0 1 1 0 1 0 0 0 0
41 Timothy Manning 2 0 1 1 0 1 0 0 2 0
4 Timothy Kippenberger 2 1 0 1 1 0 0 0 0 0
58 Matthew Horan 1 1 0 1 0 0 1 0 0 0
47 Tyler Rossi 2 0 1 1 0 0 0 1 4 0
3 Jack Wren 2 0 0 0 0 0 0 0 0 0
52 Jack Bavis 2 0 0 0 0 0 0 0 0 0
11 Nick Serafin 1 0 0 0 0 0 0 0 0 0
18 William O'Brien 2 0 0 0 0 0 0 0 5 0
13 Gehrig Oppenheimer 1 0 0 0 0 0 0 0 15 0
55 Daniel Demchuk 2 0 0 0 0 0 0 0 0 0
48 Max O'Brien 2 0 0 0 0 0 0 0 0 0
56 Will Cohen 2 0 0 0 0 0 0 0 0 0
34 Zachary Lewis 1 0 0 0 0 0 0 0 0 0
38 Sean O'Gorman 2 0 0 0 0 0 0 0 4 0

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
30 Drew Blodgett 1 29:03 0 1 0 30 25 5 10.33 .833 0
1 Noah Dorsey-Sorofman 2 90:57 0 1 0 36 32 4 2.64 .889 0
33 Nate Brennan 1 0:00 0 0 0 0 0 0 0.00 .000 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW
55 Daniel Demchuk 2 0 0 0 0 0 0 0 0 0
48 Max O'Brien 2 0 0 0 0 0 0 0 0 0
18 William O'Brien 2 0 0 0 0 0 0 0 5 0
52 Jack Bavis 2 0 0 0 0 0 0 0 0 0
11 Nick Serafin 1 0 0 0 0 0 0 0 0 0
13 Gehrig Oppenheimer 1 0 0 0 0 0 0 0 15 0
34 Zachary Lewis 1 0 0 0 0 0 0 0 0 0
3 Jack Wren 2 0 0 0 0 0 0 0 0 0
56 Will Cohen 2 0 0 0 0 0 0 0 0 0
38 Sean O'Gorman 2 0 0 0 0 0 0 0 4 0
4 Timothy Kippenberger 2 1 0 1 1 0 0 0 0 0
47 Tyler Rossi 2 0 1 1 0 0 0 1 4 0
28 Aeron Kummu 2 1 0 1 1 0 0 0 0 0
6 Ishmael Carrington 2 0 1 1 0 0 0 0 0 0
41 Timothy Manning 2 0 1 1 0 1 0 0 2 0
12 Uri Lurie 2 0 1 1 0 1 0 0 0 0
58 Matthew Horan 1 1 0 1 0 0 1 0 0 0
26 Maxwell Tucker 2 1 1 2 0 1 0 0 0 0
22 Ryan Nolte 2 1 2 3 0 1 0 0 0 0

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
1 Noah Dorsey-Sorofman 2 90:57 0 1 0 36 32 4 2.64 .889 0
30 Drew Blodgett 1 29:03 0 1 0 30 25 5 10.33 .833 0