skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW
11 Zack Simon 6 4 4 8 2 3 0 0 6 2
8 Lorenzo Marcolin 6 2 4 6 2 3 0 0 4 1
22 Justin Sullivan 6 2 4 6 1 2 0 0 2 0
23 Taber Gutschick 6 1 4 5 1 3 0 0 2 0
4 Tod Philibert 6 0 5 5 0 2 0 0 2 0
13 Josh Grund 6 2 3 5 1 3 0 0 0 0
17 Brayden Patricia 6 3 2 5 2 1 0 0 2 1
16 Matthew Talarico 6 3 1 4 1 0 0 0 2 0
92 Anthony Persi 6 1 2 3 0 0 0 0 2 0
3 Max Burum 6 2 1 3 0 0 0 0 0 0
28 Dalton Garcia 6 0 3 3 0 2 0 0 8 0
10 Parker James 4 0 2 2 0 1 0 0 21 0
15 Jared Shuter 6 1 1 2 0 0 0 0 4 0
6 Jake Galvin 6 0 1 1 0 0 0 0 0 0
20 Matt Ryan 2 1 0 1 0 0 0 0 0 0
26 Ryland Dukes 6 0 1 1 0 0 0 0 2 0
21 Adam Alldredge 6 0 1 1 0 0 0 0 0 0
2 Romeo Torain 6 0 1 1 0 0 0 0 2 0
24 Jacob Matthews 6 0 0 0 0 0 0 0 4 0
7 Cole Cavey 6 0 0 0 0 0 0 0 4 0

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
33 Mason Palmer 6 360:00 4 2 0 173 157 16 2.67 .908 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW
24 Jacob Matthews 6 0 0 0 0 0 0 0 4 0
7 Cole Cavey 6 0 0 0 0 0 0 0 4 0
26 Ryland Dukes 6 0 1 1 0 0 0 0 2 0
21 Adam Alldredge 6 0 1 1 0 0 0 0 0 0
20 Matt Ryan 2 1 0 1 0 0 0 0 0 0
2 Romeo Torain 6 0 1 1 0 0 0 0 2 0
6 Jake Galvin 6 0 1 1 0 0 0 0 0 0
15 Jared Shuter 6 1 1 2 0 0 0 0 4 0
10 Parker James 4 0 2 2 0 1 0 0 21 0
3 Max Burum 6 2 1 3 0 0 0 0 0 0
92 Anthony Persi 6 1 2 3 0 0 0 0 2 0
28 Dalton Garcia 6 0 3 3 0 2 0 0 8 0
16 Matthew Talarico 6 3 1 4 1 0 0 0 2 0
13 Josh Grund 6 2 3 5 1 3 0 0 0 0
23 Taber Gutschick 6 1 4 5 1 3 0 0 2 0
4 Tod Philibert 6 0 5 5 0 2 0 0 2 0
17 Brayden Patricia 6 3 2 5 2 1 0 0 2 1
22 Justin Sullivan 6 2 4 6 1 2 0 0 2 0
8 Lorenzo Marcolin 6 2 4 6 2 3 0 0 4 1
11 Zack Simon 6 4 4 8 2 3 0 0 6 2

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
33 Mason Palmer 6 360:00 4 2 0 173 157 16 2.67 .908 0