skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW
25 Tyler Buonopane 37 21 34 55 3 11 4 5 8 0
16 Colin Bella 33 25 29 54 8 6 3 0 63 4
15 Lucas Baksay 36 12 20 32 2 4 3 2 10 2
28 Patrick Doyle 32 11 20 31 2 4 1 0 8 1
13 Dominic Civitano 37 14 14 28 4 2 1 1 28 2
24 Connor Sullivan 22 7 13 20 3 6 0 1 18 0
27 Trey Deloury 35 6 12 18 1 3 0 1 49 1
14 Anthony Tavares 36 8 10 18 1 1 0 1 37 0
6 James Gregory 36 2 12 14 1 3 0 2 50 0
5 William Pond 33 4 7 11 1 1 0 1 58 0
23 Brian Zaffino 17 2 8 10 0 4 0 1 10 1
8 Ted Valenti 33 0 6 6 0 0 0 0 26 0
37 Dallas D'Amato 18 2 3 5 0 0 0 0 6 1
3 Nico Giannetti 23 0 5 5 0 1 0 1 18 0
22 Walter Brown V 30 1 4 5 0 1 0 1 6 0
11 Christian DiMeglio 31 1 4 5 0 0 0 0 29 0
21 Roberts Viguls 35 1 3 4 0 0 0 0 14 0
26 Jason Green 21 2 1 3 0 0 0 0 7 0
17 Ethan Kochanny 29 1 2 3 0 0 0 0 41 0
4 Braeden Piper 33 1 1 2 0 0 0 0 0 0
12 Stephen Dempsey 30 1 1 2 0 0 0 0 6 0
9 Aidan Cifrino 16 2 0 2 1 0 0 0 10 0
19 Spencer Ryall 14 0 1 1 0 0 0 0 0 0
2 Jonathan Cohen 24 0 0 0 0 0 0 0 2 0

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
33 Anthony Russo 9 481:13 4 4 1 325 286 39 4.86 .880 0
30 Steven Turner 14 722:23 3 9 0 486 428 58 4.82 .881 0
35 Adam Faust 19 1028:06 7 9 0 677 608 69 4.03 .898 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW
2 Jonathan Cohen 21 0 0 0 0 0 0 0 2 0
18 Hugh Hearns 1 0 0 0 0 0 0 0 0 0
9 Aidan Cifrino 13 1 0 1 1 0 0 0 4 0
19 Spencer Ryall 11 0 1 1 0 0 0 0 0 0
35 Adam Faust 1 0 1 1 0 0 0 0 0 0
4 Braeden Piper 29 1 1 2 0 0 0 0 0 0
12 Stephen Dempsey 25 1 1 2 0 0 0 0 4 0
3 Nico Giannetti 16 0 3 3 0 1 0 1 14 0
17 Ethan Kochanny 24 1 2 3 0 0 0 0 25 0
26 Jason Green 17 2 1 3 0 0 0 0 2 0
21 Roberts Viguls 29 1 3 4 0 0 0 0 12 0
22 Walter Brown V 23 1 3 4 0 0 0 1 4 0
8 Ted Valenti 27 0 5 5 0 0 0 0 18 0
11 Christian DiMeglio 24 1 4 5 0 0 0 0 29 0
37 Dallas D'Amato 18 2 3 5 0 0 0 0 6 1
10 Calyb Reeves 4 1 6 7 0 2 0 1 0 0
5 William Pond 28 3 5 8 1 1 0 0 34 0
23 Brian Zaffino 11 2 6 8 0 3 0 1 8 1
6 James Gregory 29 2 9 11 1 2 0 1 48 0
14 Anthony Tavares 29 7 7 14 0 1 0 0 33 0
27 Trey Deloury 29 5 11 16 1 2 0 1 26 1
24 Connor Sullivan 18 7 9 16 3 5 0 0 14 0
13 Dominic Civitano 30 10 13 23 2 2 0 1 24 2
15 Lucas Baksay 29 7 17 24 1 4 2 1 6 0
28 Patrick Doyle 28 7 18 25 2 3 0 0 8 1
25 Tyler Buonopane 30 19 26 45 3 9 3 3 6 0
16 Colin Bella 26 21 26 47 7 6 3 0 45 4

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
35 Adam Faust 15 814:58 6 7 0 547 494 53 3.90 .903 0
30 Steven Turner 12 635:00 3 7 0 435 385 50 4.72 .885 0
33 Anthony Russo 7 352:46 3 4 0 249 217 32 5.44 .871 0