skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW
9 Kei Yasuda 38 20 39 59 8 11 0 1 12 2
27 Nick Swain 35 24 27 51 3 9 0 0 16 3
12 Dante Terramani 35 25 26 51 7 4 2 1 2 4
24 Tim Debord 32 14 30 44 2 9 0 1 12 2
16 Matthew Bielinski 28 14 25 39 3 7 1 0 48 3
8 George Weiner 36 6 26 32 2 12 0 4 47 0
4 Dylan Gutierrez 35 5 21 26 3 7 0 1 56 1
2 Cal Couell 33 5 21 26 2 7 0 1 22 2
10 Jon Gabriel 34 8 13 21 3 0 0 0 18 2
15 Michael Hertzberg 32 9 11 20 0 0 2 0 24 2
6 Matt Herrick 27 2 18 20 0 9 0 1 12 1
26 Zach Lindenwirth 17 5 13 18 2 4 1 0 24 1
17 Joe Guercio 29 4 13 17 1 1 1 2 46 0
13 Bryan Van Ness 29 7 9 16 4 1 0 0 26 1
28 Francis Kienzle 31 5 11 16 1 1 0 0 45 1
21 Everest Schneider 27 4 7 11 1 0 0 0 0 1
25 Alex Raketich 21 2 8 10 0 1 0 0 16 1
20 Matthew Zdanowicz 13 5 4 9 2 1 0 0 8 0
3 Jacob Crespo 9 1 6 7 0 1 0 0 14 1
18 Ben Gibbons 19 4 3 7 0 0 0 0 0 2
14 Spencer White 25 2 5 7 0 2 0 0 6 0
19 Jason Atkinson 21 4 2 6 0 0 0 0 8 0
22 Payton Jones 23 4 2 6 0 0 0 0 20 1
11 Jason Santoriello 25 3 2 5 0 0 0 0 4 0
7 Ty Carter 15 2 0 2 0 0 0 0 14 0

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
30 Jon Kopack 16 938:59 13 1 1 409 375 34 2.17 .917 2
31 Jeremy Connor 12 724:40 9 2 1 287 266 21 1.74 .927 1

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW
26 Cameron Satkowski 7 0 0 0 0 0 0 0 0 0
33 Matt Sayles 1 0 0 0 0 0 0 0 0 0
30 Jon Kopack 1 0 0 0 0 0 0 0 2 0
31 Jeremy Connor 1 0 0 0 0 0 0 0 10 0
Adam Houli 1 0 0 0 0 0 0 0 2 0
3 Ben Peiffer 1 0 0 0 0 0 0 0 0 0
25 CT Johnson 6 0 1 1 0 0 0 0 0 0
5 Ryan Crane 12 0 1 1 0 0 0 0 4 0
20 Ben Kuhn 3 0 1 1 0 0 0 0 0 0
7 Ty Carter 15 2 0 2 0 0 0 0 14 0
23 Owen Newhouse 11 1 2 3 0 0 0 0 4 0
11 Jason Santoriello 25 3 2 5 0 0 0 0 4 0
22 Payton Jones 23 4 2 6 0 0 0 0 20 1
19 Jason Atkinson 21 4 2 6 0 0 0 0 8 0
3 Hunter McGee 15 1 5 6 0 0 0 0 20 1
18 Ben Gibbons 19 4 3 7 0 0 0 0 0 2
14 Spencer White 25 2 5 7 0 2 0 0 6 0
3 Jacob Crespo 9 1 6 7 0 1 0 0 14 1
20 Matthew Zdanowicz 13 5 4 9 2 1 0 0 8 0
25 Alex Raketich 21 2 8 10 0 1 0 0 16 1
21 Everest Schneider 27 4 7 11 1 0 0 0 0 1
13 Bryan Van Ness 29 7 9 16 4 1 0 0 26 1
28 Francis Kienzle 31 5 11 16 1 1 0 0 45 1
17 Joe Guercio 29 4 13 17 1 1 1 2 46 0
26 Zach Lindenwirth 17 5 13 18 2 4 1 0 24 1
15 Michael Hertzberg 32 9 11 20 0 0 2 0 24 2
6 Matt Herrick 27 2 18 20 0 9 0 1 12 1
10 Jon Gabriel 34 8 13 21 3 0 0 0 18 2
4 Dylan Gutierrez 35 5 21 26 3 7 0 1 56 1
2 Cal Couell 33 5 21 26 2 7 0 1 22 2
8 George Weiner 36 6 26 32 2 12 0 4 47 0
16 Matthew Bielinski 28 14 25 39 3 7 1 0 48 3
24 Tim Debord 32 14 30 44 2 9 0 1 12 2
12 Dante Terramani 35 25 26 51 7 4 2 1 2 4
27 Nick Swain 35 24 27 51 3 9 0 0 16 3
9 Kei Yasuda 38 20 39 59 8 11 0 1 12 2

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
31 Jeremy Connor 12 724:40 9 2 1 287 266 21 1.74 .927 1
30 Jon Kopack 16 938:59 13 1 1 409 375 34 2.17 .917 2
33 Matt Sayles 11 634:24 10 1 0 281 257 24 2.27 .915 2