skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW
20 Scott MeGraw 35 11 34 45 2 17 1 1 10 3
18 Connor MacDonell 29 16 17 33 1 1 1 2 24 1
10 Kyle Patton 35 13 19 32 3 8 0 2 33 1
28 Robbie Seewagen 36 11 17 28 5 4 1 1 38 3
7 Dante Gattone 36 10 17 27 2 9 0 0 64 0
26 Gavin Fritch 25 11 13 24 6 5 0 0 12 3
2 Mikey Giampapa 19 10 12 22 2 2 0 1 38 0
16 Ryan Clear 31 8 13 21 2 3 0 0 50 1
29 Josh Wilkins 37 5 14 19 1 4 1 0 26 1
21 Vincent Nicosia 25 6 13 19 2 1 1 0 28 1
5 Avery Arnold 36 4 13 17 2 2 1 0 10 0
24 Tyler Marvil 27 6 9 15 0 1 0 0 110 0
19 Adam Beauvais 15 7 7 14 1 2 2 0 31 2
17 Brett Turner 38 4 8 12 0 1 0 0 16 0
4 Jake Frankenfield 33 6 5 11 4 2 0 0 66 1
23 Ryan Houle 38 2 6 8 0 1 0 0 16 0
9 Shane Green 33 3 3 6 1 1 0 0 16 0
12 Luke Headman 29 2 3 5 0 1 0 0 16 0
3 Austin Melone 21 1 4 5 0 1 0 0 6 0
14 Keegan Morin 27 0 3 3 0 1 0 0 33 0
13 Johnny Scarduzio 26 1 0 1 0 0 0 0 44 0
8 Sebastian Rominiecki 29 0 0 0 0 0 0 0 26 0

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
39 Tyler Cassidy 9 434:35 2 3 0 230 205 25 3.45 .891 0
30 Joseph Henson 9 526:53 4 5 0 272 242 30 3.42 .890 1
1 Jakub Kubik 21 1157:00 13 8 0 620 565 55 2.85 .911 2

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW
8 Sebastian Rominiecki 29 0 0 0 0 0 0 0 26 0
19 Anthony Savignac 6 0 0 0 0 0 0 0 0 0
22 Jimmy Bell 10 0 0 0 0 0 0 0 21 0
27 Chris Benedict 5 0 0 0 0 0 0 0 2 0
Mark Catron 1 0 0 0 0 0 0 0 2 0
1 Jakub Kubik 1 0 1 1 0 1 0 0 0 0
13 Johnny Scarduzio 26 1 0 1 0 0 0 0 44 0
25 Lain Singer 6 0 1 1 0 1 0 0 0 0
6 Elliott Schon 7 0 2 2 0 0 0 0 2 0
18 Dylan Sangmeister 5 1 1 2 0 0 0 0 0 0
21 Nick Snyder 7 0 2 2 0 0 0 0 2 0
11 Evan West 8 1 1 2 1 0 0 0 0 0
14 Keegan Morin 27 0 3 3 0 1 0 0 33 0
19 Aaron Catron 2 0 3 3 0 1 0 0 2 0
12 Luke Headman 29 2 3 5 0 1 0 0 16 0
3 Austin Melone 21 1 4 5 0 1 0 0 6 0
9 Shane Green 33 3 3 6 1 1 0 0 16 0
23 Ryan Houle 38 2 6 8 0 1 0 0 16 0
4 Jake Frankenfield 33 6 5 11 4 2 0 0 66 1
17 Brett Turner 38 4 8 12 0 1 0 0 16 0
19 Adam Beauvais 15 7 7 14 1 2 2 0 31 2
24 Tyler Marvil 27 6 9 15 0 1 0 0 110 0
5 Avery Arnold 36 4 13 17 2 2 1 0 10 0
29 Josh Wilkins 37 5 14 19 1 4 1 0 26 1
21 Vincent Nicosia 25 6 13 19 2 1 1 0 28 1
16 Ryan Clear 31 8 13 21 2 3 0 0 50 1
2 Mikey Giampapa 19 10 12 22 2 2 0 1 38 0
26 Gavin Fritch 25 11 13 24 6 5 0 0 12 3
7 Dante Gattone 36 10 17 27 2 9 0 0 64 0
28 Robbie Seewagen 36 11 17 28 5 4 1 1 38 3
10 Kyle Patton 35 13 19 32 3 8 0 2 33 1
18 Connor MacDonell 29 16 17 33 1 1 1 2 24 1
20 Scott MeGraw 35 11 34 45 2 17 1 1 10 3

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
1 Jakub Kubik 21 1157:00 13 8 0 620 565 55 2.85 .911 2
35 Ryan Goodliffe 3 179:31 1 2 0 80 70 10 3.34 .875 0
30 Joseph Henson 9 526:53 4 5 0 272 242 30 3.42 .890 1
39 Tyler Cassidy 9 434:35 2 3 0 230 205 25 3.45 .891 0