skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW
10 Austin Sawyer 36 18 11 29 4 4 0 0 12 1
16 Zach Callahan 30 8 20 28 2 5 0 0 34 2
27 Anthony (AJ) Palermo 32 14 13 27 3 5 1 0 10 1
12 Braden Carmichael 35 11 15 26 5 6 0 1 33 1
42 Samson Leifer 30 13 9 22 1 3 1 0 45 2
8 Dylan Smith 29 6 12 18 1 2 0 0 41 1
14 Dylan Stahl 27 4 11 15 4 4 0 1 19 0
44 Chris Finn 26 1 9 10 1 4 0 0 10 1
3 Mitchell Calapai 28 0 9 9 0 0 0 0 0 0
67 Anthony Clericuzio 12 3 6 9 1 0 0 0 2 0
5 Rocco DiFazio 14 6 2 8 0 0 0 0 9 2
25 Jake Hernandez 26 4 4 8 0 1 0 0 8 2
23 Ashton Allain 12 2 5 7 0 1 0 0 6 0
4 Jax Bayer 30 0 7 7 0 0 0 0 49 0
9 Essix Moser 34 5 2 7 2 2 0 0 2 0
13 Ian Medua 23 3 2 5 0 1 0 0 10 1
15 Sean O'Brien 28 1 4 5 0 0 1 0 2 0
18 Kyle Meister 18 1 2 3 0 0 0 0 0 0
19 Tyson Conrick 13 1 1 2 0 0 0 0 0 0
55 Nick Sernberger 30 0 1 1 0 0 0 0 18 0
6 Joey Verderber 7 0 0 0 0 0 0 0 2 0
11 Will Came 11 0 0 0 0 0 0 0 0 0
24 Quinn Perry 14 0 0 0 0 0 0 0 6 0

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
35 Owen Swanbon 22 1276:42 10 11 1 676 606 70 2.74 .896 1
30 Ian Bella 15 752:21 4 8 0 465 416 49 3.26 .895 0
1 Colin Gaughran 2 120:00 2 0 0 64 57 7 3.50 .891 0