skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW
22 Danny Finegan 2 1 4 5 1 2 0 0 0 0
9 Chris Dowd 2 2 1 3 1 1 0 0 2 0
4 Chase Conlon 2 0 3 3 0 2 0 0 0 0
88 Carson Whitman 2 2 0 2 0 0 0 0 2 0
97 Lenny Capri 2 0 2 2 0 0 0 0 2 0
92 Cooper Board 2 0 2 2 0 0 0 0 10 0
14 Colin Marks 2 0 1 1 0 0 0 0 0 0
8 Michael O'Brien 2 1 0 1 0 0 0 0 4 0
21 Carson James 2 1 0 1 0 0 0 0 14 0
6 William Pray 2 0 1 1 0 1 0 0 2 0
23 Jake Emery 2 0 1 1 0 0 0 0 0 0
3 Kenny Maxwell 2 0 1 1 0 0 0 0 0 0
12 Thomas McGaffigan 2 1 0 1 1 0 0 0 4 0
20 Bobby Hathcock 2 0 0 0 0 0 0 0 0 0
11 Aidan Ritter 2 0 0 0 0 0 0 0 0 0
16 Logan Derryberry 2 0 0 0 0 0 0 0 0 0
37 Josh Felton 2 0 0 0 0 0 0 0 0 0
24 Nathan Korowin 2 0 0 0 0 0 0 0 4 0
63 Jack Wrightsel 2 0 0 0 0 0 0 0 0 0

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
33 Michael Sochan 2 137:21 0 2 0 103 91 12 5.24 .883 0
31 John Profaci 1 0:00 0 0 0 0 0 0 0.00 .000 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW
11 Aidan Ritter 2 0 0 0 0 0 0 0 0 0
16 Logan Derryberry 2 0 0 0 0 0 0 0 0 0
24 Nathan Korowin 2 0 0 0 0 0 0 0 4 0
63 Jack Wrightsel 2 0 0 0 0 0 0 0 0 0
20 Bobby Hathcock 2 0 0 0 0 0 0 0 0 0
37 Josh Felton 2 0 0 0 0 0 0 0 0 0
8 Michael O'Brien 2 1 0 1 0 0 0 0 4 0
12 Thomas McGaffigan 2 1 0 1 1 0 0 0 4 0
23 Jake Emery 2 0 1 1 0 0 0 0 0 0
3 Kenny Maxwell 2 0 1 1 0 0 0 0 0 0
6 William Pray 2 0 1 1 0 1 0 0 2 0
21 Carson James 2 1 0 1 0 0 0 0 14 0
14 Colin Marks 2 0 1 1 0 0 0 0 0 0
88 Carson Whitman 2 2 0 2 0 0 0 0 2 0
97 Lenny Capri 2 0 2 2 0 0 0 0 2 0
92 Cooper Board 2 0 2 2 0 0 0 0 10 0
9 Chris Dowd 2 2 1 3 1 1 0 0 2 0
4 Chase Conlon 2 0 3 3 0 2 0 0 0 0
22 Danny Finegan 2 1 4 5 1 2 0 0 0 0

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
31 John Profaci 1 0:00 0 0 0 0 0 0 0.00 .000 0
33 Michael Sochan 2 137:21 0 2 0 103 91 12 5.24 .883 0