skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW
46 Victor Daigneault 43 17 37 54 4 11 0 1 62 1
61 Brandon Clark 44 20 27 47 6 9 0 2 92 2
47 Louis-Joseph Guernon 45 21 25 46 8 8 0 0 12 2
81 Aidan Lavalley 45 17 24 41 6 7 1 4 29 4
79 Tyler Murray 46 10 29 39 3 7 0 1 20 1
50 Tyler Penree 39 19 20 39 3 4 3 0 65 1
29 Corey Popowcer 45 2 32 34 1 11 0 2 26 0
45 Luke Rhoss 44 15 7 22 2 4 0 0 33 2
20 Jackson Collins 42 4 14 18 0 1 2 0 19 0
21 Jackson Birecki 42 2 13 15 2 5 0 2 49 0
92 Nikita Balandin 19 9 4 13 2 0 0 0 27 3
23 Gabriel Trepanier 39 3 8 11 0 1 0 2 79 0
75 Aaron Damren 42 1 9 10 0 1 0 0 10 0
42 Tristan McLeod 43 2 7 9 0 0 0 1 32 0
7 Brendan Duffy 39 2 5 7 0 0 0 0 45 0
94 Josh Laravia 41 5 2 7 0 0 0 0 4 1
26 Aidan Patterson 38 1 5 6 0 0 0 0 8 0
17 Jeff Truax 36 4 1 5 0 0 0 0 2 1
43 Aidan Darby 40 0 4 4 0 0 0 0 50 0
15 Sawyer Wirsing 15 1 1 2 0 0 0 0 35 1
9 Andrew Cohen 29 0 2 2 0 0 0 0 6 0
28 Nolan Matthews 7 0 1 1 0 0 0 0 0 0
52 Jason Smith 16 0 0 0 0 0 0 0 4 0

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
33 Sam Fath 4 210:48 1 2 0 116 99 17 4.03 .853 0
35 William Billequey 16 837:18 4 12 0 516 466 50 3.58 .903 2
30 Lenny Perno 11 676:52 8 2 1 427 399 28 2.48 .934 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW
24 Charles Gardephe 1 0 0 0 0 0 0 0 0 0
52 Jason Smith 9 0 0 0 0 0 0 0 2 0
10 Chris Cotter 2 0 0 0 0 0 0 0 2 0
28 Nolan Matthews 5 0 0 0 0 0 0 0 0 0
12 Trent King 3 0 0 0 0 0 0 0 2 0
19 Robert Voss 1 0 0 0 0 0 0 0 0 0
17 Jeff Truax 14 1 0 1 0 0 0 0 0 0
7 Brendan Duffy 15 1 0 1 0 0 0 0 16 0
9 Andrew Cohen 10 0 1 1 0 0 0 0 0 0
15 Sawyer Wirsing 4 0 1 1 0 0 0 0 17 0
43 Aidan Darby 16 0 1 1 0 0 0 0 8 0
94 Josh Laravia 16 1 0 1 0 0 0 0 2 0
26 Aidan Patterson 13 0 1 1 0 0 0 0 0 0
42 Tristan McLeod 18 1 2 3 0 0 0 1 2 0
23 Gabriel Trepanier 15 1 3 4 0 1 0 1 38 0
75 Aaron Damren 16 0 4 4 0 1 0 0 6 0
20 Jackson Collins 15 1 4 5 0 0 1 0 17 0
21 Jackson Birecki 17 1 5 6 1 3 0 1 33 0
92 Nikita Balandin 10 5 1 6 2 0 0 0 21 2
45 Luke Rhoss 18 5 3 8 0 3 0 0 6 0
50 Tyler Penree 13 4 4 8 0 1 1 0 27 0
82 Egan Schmitt 6 5 4 9 2 2 3 0 6 1
79 Tyler Murray 18 3 9 12 1 2 0 1 10 0
46 Victor Daigneault 16 4 9 13 1 3 0 0 14 0
81 Aidan Lavalley 17 5 11 16 3 3 1 3 4 2
61 Brandon Clark 17 5 11 16 1 5 0 2 31 1
47 Louis-Joseph Guernon 18 8 9 17 3 2 0 0 6 1
29 Corey Popowcer 18 2 16 18 1 2 0 2 12 0

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
30 Lenny Perno 7 428:48 4 2 1 264 249 15 2.10 .943 0
31 Joshua Kotai 6 313:02 2 2 1 193 177 16 3.07 .917 0
35 William Billequey 6 335:41 1 5 0 185 164 21 3.75 .886 1