skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW
91 Josh Grund 46 16 30 46 3 13 1 0 18 4
26 Will Halecki 45 15 28 43 2 9 0 1 20 1
15 Jack Karges "C" 45 9 29 38 4 9 0 1 2 1
8 Jake Murphy 42 14 17 31 2 4 0 0 38 5
7 Adam Zukowski "A" 38 11 19 30 3 5 0 0 8 3
18 Nick Cullinan 29 15 12 27 4 4 0 0 24 3
19 Wilhelm Nilsson 39 7 18 25 2 6 0 0 6 1
4 Victor Malzahn 43 4 19 23 2 6 0 0 34 1
21 Julian Boisclair 43 12 11 23 2 2 1 0 33 5
44 Jack Schlifke 31 8 14 22 4 2 1 0 23 2
27 Dylan Roebuck 40 7 12 19 0 1 0 0 8 0
23 Connor Little 39 6 7 13 0 0 0 0 35 2
6 Garrison Gagnon 37 4 9 13 0 3 0 0 10 2
9 Chris Lee "A" 43 1 9 10 1 1 0 1 20 0
11 Jacob Matthews 41 5 5 10 4 0 0 0 42 1
5 Adam McNabney 40 2 7 9 0 1 0 0 18 0
13 Jakub Rusina 23 3 6 9 0 0 0 0 6 0
2 Tomas Muller "A" 41 0 7 7 0 2 0 0 14 0
17 Mitch Cassella 10 3 3 6 0 0 0 0 4 0
25 Mark Meinecke "C" 41 1 4 5 0 1 0 0 27 0
47 Ethan Lindahl 10 2 3 5 0 0 0 0 4 2
63 Nate Rider 10 0 3 3 0 0 0 0 6 0
14 Avvi Tanasiyenko 14 0 2 2 0 0 0 0 8 0

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
30 Ryan McNamara 1 60:00 1 0 0 29 25 4 4.00 .862 0
31 Chris Jackson 17 961:38 11 6 0 511 471 40 2.50 .922 2
35 Nathan Mueller 28 1565:38 22 4 1 808 775 33 1.26 .959 10

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW
37 AJ Jubran 5 0 0 0 0 0 0 0 0 0
18 Aidan Patterson 1 0 0 0 0 0 0 0 0 0
24 Rasmus Berrebbah 3 0 0 0 0 0 0 0 0 0
37 Mike Boschetto 1 0 0 0 0 0 0 0 0 0
63 Nate Rider 7 0 1 1 0 0 0 0 4 0
25 Mark Meinecke "C" 17 1 0 1 0 0 0 0 4 0
35 Nathan Mueller 1 0 1 1 0 0 0 0 0 0
47 Ethan Lindahl 4 0 1 1 0 0 0 0 4 0
14 Avvi Tanasiyenko 7 0 2 2 0 0 0 0 2 0
13 Jakub Rusina 10 1 1 2 0 0 0 0 6 0
10 Dylan Miller 9 1 1 2 0 0 0 0 4 1
91 Jack Stjernquist 6 1 1 2 0 0 0 0 2 0
55 Bobby Hathcock 10 2 0 2 0 0 0 0 4 0
11 Jacob Matthews 10 1 1 2 1 0 0 0 0 1
9 Chris Lee "A" 17 0 3 3 0 0 0 0 6 0
5 Adam McNabney 13 1 2 3 0 0 0 0 6 0
28 Andrew Blanchette 2 1 2 3 0 0 0 0 0 1
2 Tomas Muller "A" 16 0 3 3 0 0 0 0 8 0
17 Mitch Cassella 7 3 1 4 0 0 0 0 4 0
23 Connor Little 15 2 3 5 0 0 0 0 23 1
6 Garrison Gagnon 14 1 4 5 0 3 0 0 6 0
27 Dylan Roebuck 14 2 4 6 0 0 0 0 4 0
22 Brendan Demarco 9 4 2 6 2 0 0 0 6 0
44 Jack Schlifke 13 3 4 7 1 2 1 0 17 1
21 Julian Boisclair 16 3 5 8 1 1 0 0 14 2
91 Josh Grund 9 4 4 8 0 2 0 0 4 1
18 Nick Cullinan 12 5 6 11 2 3 0 0 18 2
4 Victor Malzahn 17 2 11 13 1 4 0 0 14 1
19 Wilhelm Nilsson 15 4 9 13 2 2 0 0 2 1
7 Adam Zukowski "A" 13 6 8 14 2 3 0 0 2 2
8 Jake Murphy 15 8 7 15 2 1 0 0 6 3
15 Jack Karges "C" 17 3 13 16 1 5 0 1 0 0
26 Will Halecki 18 4 15 19 0 4 0 0 8 0

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
35 Nathan Mueller 10 577:31 9 0 1 306 299 7 0.73 .977 5
31 Chris Jackson 7 427:20 7 0 0 209 199 10 1.40 .952 2
30 Ryan McNamara 1 60:00 1 0 0 29 25 4 4.00 .862 0