skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW
4 Victor Malzahn 5 2 2 4 2 0 0 0 0 0
7 Adam Zukowski "A" 5 0 4 4 0 1 0 0 4 0
2 Tomas Muller "A" 5 1 2 3 0 2 0 0 4 0
91 Josh Grund 5 0 3 3 0 0 0 0 0 0
27 Dylan Roebuck 5 3 0 3 0 0 0 0 2 1
18 Nick Cullinan 5 3 0 3 0 0 0 0 0 1
15 Jack Karges "C" 5 0 2 2 0 1 0 0 2 0
26 Will Halecki 4 0 2 2 0 0 0 0 0 0
5 Adam McNabney 5 1 0 1 0 0 0 0 0 0
8 Jake Murphy 5 0 1 1 0 0 0 0 2 0
47 Ethan Lindahl 5 0 1 1 0 0 0 0 0 0
6 Garrison Gagnon 5 0 1 1 0 0 0 0 4 0
25 Mark Meinecke "C" 5 0 1 1 0 0 0 0 0 0
44 Jack Schlifke 5 0 0 0 0 0 0 0 2 0
21 Julian Boisclair 5 0 0 0 0 0 0 0 2 0
13 Jakub Rusina 3 0 0 0 0 0 0 0 0 0
19 Wilhelm Nilsson 2 0 0 0 0 0 0 0 0 0
23 Connor Little 5 0 0 0 0 0 0 0 2 0
11 Jacob Matthews 5 0 0 0 0 0 0 0 8 0
9 Chris Lee "A" 5 0 0 0 0 0 0 0 0 0

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
31 Chris Jackson 1 69:54 0 1 0 32 30 2 1.72 .938 0
35 Nathan Mueller 5 265:49 2 2 0 129 125 4 0.90 .969 2

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW
23 Connor Little 4 0 0 0 0 0 0 0 2 0
9 Chris Lee "A" 4 0 0 0 0 0 0 0 0 0
13 Jakub Rusina 3 0 0 0 0 0 0 0 0 0
21 Julian Boisclair 4 0 0 0 0 0 0 0 0 0
19 Wilhelm Nilsson 1 0 0 0 0 0 0 0 0 0
44 Jack Schlifke 4 0 0 0 0 0 0 0 0 0
11 Jacob Matthews 4 0 0 0 0 0 0 0 8 0
8 Jake Murphy 4 0 1 1 0 0 0 0 2 0
5 Adam McNabney 4 1 0 1 0 0 0 0 0 0
6 Garrison Gagnon 4 0 1 1 0 0 0 0 4 0
25 Mark Meinecke "C" 4 0 1 1 0 0 0 0 0 0
47 Ethan Lindahl 4 0 1 1 0 0 0 0 0 0
26 Will Halecki 3 0 2 2 0 0 0 0 0 0
15 Jack Karges "C" 4 0 2 2 0 1 0 0 2 0
2 Tomas Muller "A" 4 0 2 2 0 2 0 0 4 0
7 Adam Zukowski "A" 4 0 3 3 0 1 0 0 4 0
27 Dylan Roebuck 4 3 0 3 0 0 0 0 2 1
18 Nick Cullinan 4 3 0 3 0 0 0 0 0 1
91 Josh Grund 4 0 3 3 0 0 0 0 0 0
4 Victor Malzahn 4 2 2 4 2 0 0 0 0 0

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
35 Nathan Mueller 4 261:20 2 2 0 126 122 4 0.92 .968 2