skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW
41 Hunter Rossi 6 1 5 6 0 1 0 1 4 0
10 Jack Devine 6 3 3 6 0 1 1 0 2 1
44 Dominic Chirico 6 1 5 6 0 0 0 2 6 0
18 Gavin Glaubitz 6 2 2 4 0 0 1 0 0 1
47 Tim Duffy 6 2 2 4 1 1 0 0 4 0
55 Aidan Gallagher 5 0 4 4 0 0 0 1 19 0
17 Nathan Cote 6 1 2 3 0 0 0 0 6 0
21 Ryan Davis 6 1 2 3 0 1 0 0 2 0
53 Luke Jordan 6 1 1 2 1 0 0 0 4 1
2 Justin Harshaw 6 1 1 2 0 0 0 0 2 0
6 Garth Swanson 5 1 0 1 0 0 0 0 4 0
58 Declan Bronte 6 0 1 1 0 0 0 0 2 0
43 Sihong (Steve) Guo 6 1 0 1 0 0 0 0 0 0
56 Andrew Blanchette 6 1 0 1 0 0 0 0 0 0
8 Nate McDevitt 3 0 1 1 0 0 0 0 4 0
13 Brandon Barrett 5 0 1 1 0 0 0 0 0 0
28 Ryan Powell 1 0 0 0 0 0 0 0 0 0
52 Bobby Chryst 3 0 0 0 0 0 0 0 0 0
14 Roscoe Eade 6 0 0 0 0 0 0 0 2 0
5 Josh Romanowski 6 0 0 0 0 0 0 0 4 0

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
31 Adam Yost 2 80:18 0 1 0 50 44 6 4.48 .880 0
29 Marshall McKallip 5 284:32 3 2 0 183 170 13 2.74 .929 0
35 Kyle Karoleski 1 0:00 0 0 0 0 0 0 0.00 .000 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW
5 Josh Romanowski 5 0 0 0 0 0 0 0 4 0
14 Roscoe Eade 5 0 0 0 0 0 0 0 0 0
52 Bobby Chryst 3 0 0 0 0 0 0 0 0 0
8 Nate McDevitt 2 0 1 1 0 0 0 0 4 0
6 Garth Swanson 4 1 0 1 0 0 0 0 4 0
17 Nathan Cote 5 0 1 1 0 0 0 0 4 0
43 Sihong (Steve) Guo 5 1 0 1 0 0 0 0 0 0
13 Brandon Barrett 4 0 1 1 0 0 0 0 0 0
58 Declan Bronte 5 0 1 1 0 0 0 0 0 0
56 Andrew Blanchette 5 1 0 1 0 0 0 0 0 0
21 Ryan Davis 5 1 1 2 0 1 0 0 0 0
2 Justin Harshaw 5 1 1 2 0 0 0 0 2 0
53 Luke Jordan 5 1 1 2 1 0 0 0 4 1
47 Tim Duffy 5 1 2 3 1 1 0 0 4 0
18 Gavin Glaubitz 5 2 1 3 0 0 1 0 0 1
55 Aidan Gallagher 4 0 4 4 0 0 0 1 17 0
44 Dominic Chirico 5 1 4 5 0 0 0 2 6 0
10 Jack Devine 5 3 3 6 0 1 1 0 2 1
41 Hunter Rossi 5 1 5 6 0 1 0 1 4 0

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
29 Marshall McKallip 5 284:32 3 2 0 183 170 13 2.74 .929 0
31 Adam Yost 1 15:28 0 0 0 8 5 3 11.64 .625 0