skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW
19 Jakub Mulac 2 1 1 2 0 1 0 0 0 0
5 Christian Nawrocki 2 0 1 1 0 0 0 0 17 0
14 Anthony Tavares 2 1 0 1 0 0 0 0 2 0
16 Colin Bella 2 1 0 1 1 0 0 0 6 0
2 Max Hussar 2 0 1 1 0 0 0 0 0 0
6 Kieran Chung 2 0 1 1 0 1 0 0 0 0
27 Parker Smith 2 0 1 1 0 0 0 0 0 0
21 Roberts Viguls 2 0 0 0 0 0 0 0 0 0
22 Walter Brown V 1 0 0 0 0 0 0 0 0 0
37 Dallas D'Amato 2 0 0 0 0 0 0 0 2 0
8 Ted Valenti 2 0 0 0 0 0 0 0 0 0
15 Lucas Baksay 2 0 0 0 0 0 0 0 2 0
28 Henryk Lasky 2 0 0 0 0 0 0 0 0 0
4 Braeden Piper 2 0 0 0 0 0 0 0 0 0
18 Hugh Hearns 2 0 0 0 0 0 0 0 0 0
25 Jayde Justus 2 0 0 0 0 0 0 0 0 0
24 Jonathan Cohen 1 0 0 0 0 0 0 0 0 0
26 Jason Green 2 0 0 0 0 0 0 0 0 0
3 Jimmy Franklin 2 0 0 0 0 0 0 0 0 0
11 Jake Leale 2 0 0 0 0 0 0 0 12 0

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
33 Ryan Dailida 1 60:00 0 1 0 30 26 4 4.00 .867 0
30 Nicholas Junkin 1 60:00 0 1 0 30 26 4 4.00 .867 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW
4 Braeden Piper 2 0 0 0 0 0 0 0 0 0
8 Ted Valenti 2 0 0 0 0 0 0 0 0 0
11 Jake Leale 2 0 0 0 0 0 0 0 12 0
15 Lucas Baksay 2 0 0 0 0 0 0 0 2 0
18 Hugh Hearns 2 0 0 0 0 0 0 0 0 0
21 Roberts Viguls 2 0 0 0 0 0 0 0 0 0
22 Walter Brown V 1 0 0 0 0 0 0 0 0 0
26 Jason Green 2 0 0 0 0 0 0 0 0 0
28 Henryk Lasky 2 0 0 0 0 0 0 0 0 0
37 Dallas D'Amato 2 0 0 0 0 0 0 0 2 0
24 Jonathan Cohen 1 0 0 0 0 0 0 0 0 0
25 Jayde Justus 2 0 0 0 0 0 0 0 0 0
3 Jimmy Franklin 2 0 0 0 0 0 0 0 0 0
2 Max Hussar 2 0 1 1 0 0 0 0 0 0
6 Kieran Chung 2 0 1 1 0 1 0 0 0 0
14 Anthony Tavares 2 1 0 1 0 0 0 0 2 0
16 Colin Bella 2 1 0 1 1 0 0 0 6 0
33 Ryan Dailida 1 0 1 1 0 0 0 0 2 0
5 Christian Nawrocki 2 0 1 1 0 0 0 0 17 0
27 Parker Smith 2 0 1 1 0 0 0 0 0 0
19 Jakub Mulac 2 1 1 2 0 1 0 0 0 0

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
30 Nicholas Junkin 1 60:00 0 1 0 30 26 4 4.00 .867 0
33 Ryan Dailida 1 60:00 0 1 0 30 26 4 4.00 .867 0