skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW
20 Matthew Zdanowicz 9 5 10 15 0 3 0 0 10 0
13 Kyle Folkerson 9 5 4 9 2 0 0 0 6 1
6 Matt Herrick 9 2 7 9 2 1 0 0 0 1
16 Devlin O'Kane 9 4 4 8 1 1 0 0 8 1
21 Everest Schneider 8 4 4 8 0 1 0 0 0 1
26 Matt Anastasio 8 3 5 8 0 1 0 0 6 0
19 Jason Atkinson 9 2 5 7 1 0 0 0 2 1
3 James Mettler 8 0 7 7 0 1 0 0 21 0
9 Jake Rock 9 1 5 6 0 0 0 0 4 0
27 Robbie Seewagen 9 4 1 5 1 0 0 0 0 0
18 Ben Gibbons 9 1 3 4 0 0 0 0 0 0
22 Payton Jones 9 1 1 2 0 0 0 0 6 1
12 Tobin Winslow 9 0 2 2 0 1 0 0 16 0
37 Patrick DeMarinis 8 2 0 2 0 0 0 0 0 0
15 Douglas McGuire 9 0 1 1 0 1 0 0 4 0
41 Brock Forrest 1 0 0 0 0 0 0 0 0 0
14 Spencer White 9 0 0 0 0 0 0 0 2 0
42 Carson Stickley 1 0 0 0 0 0 0 0 15 0
17 Peter Vallebouna 1 0 0 0 0 0 0 0 0 0
28 Ryan Karbach 2 0 0 0 0 0 0 0 0 0
8 Michael Vesbland 7 0 0 0 0 0 0 0 0 0
7 Todd Branish 9 0 0 0 0 0 0 0 0 0
25 Hayden Watson 9 0 0 0 0 0 0 0 2 0

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
31 Jeremy Connor 2 120:00 0 2 0 48 42 6 3.00 .875 0
33 Owen Hains 7 424:50 6 1 0 150 142 8 1.13 .947 2

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW
14 Spencer White 5 0 0 0 0 0 0 0 0 0
7 Todd Branish 5 0 0 0 0 0 0 0 0 0
25 Hayden Watson 5 0 0 0 0 0 0 0 0 0
28 Ryan Karbach 1 0 0 0 0 0 0 0 0 0
8 Michael Vesbland 4 0 0 0 0 0 0 0 0 0
15 Douglas McGuire 5 0 1 1 0 1 0 0 2 0
12 Tobin Winslow 5 0 1 1 0 1 0 0 16 0
18 Ben Gibbons 5 0 2 2 0 0 0 0 0 0
22 Payton Jones 5 1 1 2 0 0 0 0 6 1
37 Patrick DeMarinis 5 2 0 2 0 0 0 0 0 0
27 Robbie Seewagen 5 3 1 4 1 0 0 0 0 0
19 Jason Atkinson 5 1 3 4 0 0 0 0 2 0
6 Matt Herrick 5 1 4 5 1 0 0 0 0 0
3 James Mettler 5 0 5 5 0 0 0 0 6 0
9 Jake Rock 5 1 5 6 0 0 0 0 0 0
21 Everest Schneider 4 3 3 6 0 0 0 0 0 1
13 Kyle Folkerson 5 2 4 6 0 0 0 0 4 0
16 Devlin O'Kane 5 4 3 7 1 1 0 0 6 1
26 Matt Anastasio 5 3 5 8 0 1 0 0 6 0
20 Matthew Zdanowicz 5 3 8 11 0 2 0 0 6 0

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
33 Owen Hains 4 240:00 3 1 0 92 87 5 1.25 .946 1
31 Jeremy Connor 1 60:00 0 1 0 24 21 3 3.00 .875 0