skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW
27 Colin Callanan 43 26 49 75 6 13 2 2 78 3
19 Nick Weber 41 25 35 60 10 7 0 1 93 1
15 Colby Walters 46 17 23 40 3 4 1 0 8 1
17 Charles Lavoie 28 14 12 26 3 3 1 0 39 3
13 Devin Garnett 29 10 13 23 3 6 1 1 45 0
8 John Myers 45 8 12 20 1 1 1 0 41 1
21 Spencer Boris 43 8 11 19 2 1 0 2 68 1
29 Zachary Conboy 42 9 9 18 1 2 0 1 39 1
91 Joe Lachase 44 7 10 17 0 1 0 0 37 0
11 Francesco Santaniello 42 2 13 15 0 1 0 1 27 0
14 Christian McKinley 28 3 8 11 1 0 0 1 73 0
5 David Dell 36 3 7 10 1 2 0 0 12 0
93 Lucas Sturm 8 1 9 10 0 4 0 0 12 0
4 Connor Nagy 42 0 9 9 0 0 0 0 109 0
7 Julian Etauri 38 2 6 8 1 3 0 0 28 0
6 Sebastian Kempisty 45 2 6 8 0 0 0 0 46 0
58 Daniel Schnack 23 2 4 6 0 0 0 1 6 0
10 AJ Mule 26 0 3 3 0 0 0 0 2 0
18 Joseph Harrison 9 1 1 2 0 0 0 0 0 0
9 Carson Skove 14 1 0 1 0 0 0 0 4 0
66 Christian Day 17 0 0 0 0 0 0 0 0 0
92 Tyler Lacroix 34 0 0 0 0 0 0 0 12 0

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
30 Mason Giordano 10 391:55 0 6 0 296 251 45 6.89 .848 0
1 Rasmus Kettunen 11 536:54 3 7 0 423 371 52 5.81 .877 0
44 Aaron Hathaway 2 110:00 1 1 0 65 61 4 2.18 .938 1

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW
93 Lucas Sturm 1 0 0 0 0 0 0 0 0 0
3 Matt Moresco 5 0 0 0 0 0 0 0 0 0
HC Mike LaZazzera 1 0 0 0 0 0 0 0 2 0
AC Robert Belger 2 0 0 0 0 0 0 0 10 0
AC Matt Grogan 4 0 0 0 0 0 0 0 8 0
92 Tyler Lacroix 9 0 0 0 0 0 0 0 4 0
66 Christian Day 3 0 0 0 0 0 0 0 0 0
16 Michael Golia 3 1 0 1 0 0 0 0 4 0
9 Carson Skove 7 1 0 1 0 0 0 0 2 0
4 Connor Nagy 11 0 2 2 0 0 0 0 20 0
91 Joe Lachase 10 1 1 2 0 0 0 0 4 0
5 David Dell 10 1 1 2 1 0 0 0 4 0
58 Daniel Schnack 4 1 1 2 0 0 0 0 0 0
18 Joseph Harrison 4 1 1 2 0 0 0 0 0 0
6 Sebastian Kempisty 11 0 3 3 0 0 0 0 12 0
10 AJ Mule 6 0 3 3 0 0 0 0 2 0
21 Spencer Boris 11 2 2 4 1 1 0 0 4 1
14 Christian McKinley 7 1 3 4 1 0 0 0 43 0
7 Julian Etauri 7 1 3 4 1 3 0 0 2 0
22 Andrew Blanchette 7 0 5 5 0 1 0 0 4 0
29 Zachary Conboy 7 4 2 6 1 0 0 0 2 0
8 John Myers 11 3 3 6 0 1 1 0 6 0
13 Devin Garnett 8 2 4 6 1 3 0 0 2 0
15 Colby Walters 11 3 4 7 1 1 0 0 0 0
17 Charles Lavoie 8 4 3 7 0 1 0 0 12 1
2 James Mettler 6 1 7 8 0 2 0 0 14 0
11 Francesco Santaniello 11 2 7 9 0 1 0 0 8 0
27 Colin Callanan 9 3 13 16 0 6 0 1 27 1
19 Nick Weber 9 8 9 17 4 2 0 0 6 1

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
44 Aaron Hathaway 2 110:00 1 1 0 65 61 4 2.18 .938 1
31 Jackson Bernard 7 411:47 2 5 0 273 246 27 3.28 .901 0
1 Rasmus Kettunen 2 120:00 1 1 0 56 47 9 4.50 .839 0