skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW
21 Spencer Boris 3 3 1 4 2 1 0 0 0 0
27 Colin Callanan 3 0 4 4 0 1 0 0 8 0
15 Colby Walters 3 1 2 3 1 1 0 0 0 0
17 Charles Lavoie 3 2 0 2 1 0 0 0 2 0
7 Julian Etauri 3 0 2 2 0 2 0 0 4 0
18 Joseph Harrison 3 1 0 1 0 0 0 0 0 1
8 John Myers 3 0 1 1 0 1 0 0 2 0
5 David Dell 3 0 1 1 0 1 0 0 2 0
4 Connor Nagy 3 0 1 1 0 0 0 0 2 0
13 Devin Garnett 3 0 1 1 0 0 0 0 0 0
10 AJ Mule 2 0 0 0 0 0 0 0 0 0
6 Sebastian Kempisty 3 0 0 0 0 0 0 0 6 0
92 Tyler Lacroix 3 0 0 0 0 0 0 0 0 0
9 Carson Skove 3 0 0 0 0 0 0 0 0 0
11 Francesco Santaniello 3 0 0 0 0 0 0 0 0 0
29 Zachary Conboy 3 0 0 0 0 0 0 0 4 0
14 Christian McKinley 3 0 0 0 0 0 0 0 4 0
91 Joe Lachase 1 0 0 0 0 0 0 0 0 0
58 Daniel Schnack 3 0 0 0 0 0 0 0 0 0

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
1 Rasmus Kettunen 1 22:10 0 0 0 10 8 2 5.41 .800 0
44 Aaron Hathaway 3 157:50 1 2 0 102 88 14 5.32 .863 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW
29 Zachary Conboy 3 0 0 0 0 0 0 0 4 0
6 Sebastian Kempisty 3 0 0 0 0 0 0 0 6 0
91 Joe Lachase 1 0 0 0 0 0 0 0 0 0
11 Francesco Santaniello 3 0 0 0 0 0 0 0 0 0
14 Christian McKinley 3 0 0 0 0 0 0 0 4 0
9 Carson Skove 3 0 0 0 0 0 0 0 0 0
92 Tyler Lacroix 3 0 0 0 0 0 0 0 0 0
10 AJ Mule 2 0 0 0 0 0 0 0 0 0
58 Daniel Schnack 3 0 0 0 0 0 0 0 0 0
4 Connor Nagy 3 0 1 1 0 0 0 0 2 0
8 John Myers 3 0 1 1 0 1 0 0 2 0
5 David Dell 3 0 1 1 0 1 0 0 2 0
13 Devin Garnett 3 0 1 1 0 0 0 0 0 0
18 Joseph Harrison 3 1 0 1 0 0 0 0 0 1
7 Julian Etauri 3 0 2 2 0 2 0 0 4 0
17 Charles Lavoie 3 2 0 2 1 0 0 0 2 0
15 Colby Walters 3 1 2 3 1 1 0 0 0 0
27 Colin Callanan 3 0 4 4 0 1 0 0 8 0
21 Spencer Boris 3 3 1 4 2 1 0 0 0 0

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
44 Aaron Hathaway 3 157:50 1 2 0 102 88 14 5.32 .863 0
1 Rasmus Kettunen 1 22:10 0 0 0 10 8 2 5.41 .800 0