skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW
14 Adam Beauvais 6 3 3 6 1 1 1 0 2 1
21 Vincent Nicosia 6 3 2 5 2 0 0 0 18 0
11 Connor MacDonell 6 1 4 5 0 1 0 0 2 0
15 Savva Smirnov 4 2 2 4 0 2 0 0 6 0
7 TJ Avellino 6 2 2 4 0 0 0 0 6 0
16 Tony Andrews 6 4 0 4 0 0 0 0 2 0
17 Jordan Comilla 6 1 2 3 0 0 0 0 8 1
13 Tyler Hissong 6 0 3 3 0 0 0 0 4 0
20 Harrison Dumas 6 0 3 3 0 0 0 0 2 0
4 Sebastian Rominiecki 5 0 2 2 0 0 0 0 4 0
12 Luke Headman 5 0 2 2 0 0 0 0 4 0
88 Caleb Cathcart 5 0 1 1 0 1 0 0 2 0
5 Avery Arnold 6 1 0 1 0 0 0 0 0 1
9 Shane Green 6 0 1 1 0 0 0 0 20 0
48 Koby Howat 6 1 0 1 0 0 0 0 0 1
10 Kyle Patton 6 0 1 1 0 0 0 1 0 0
25 Chris Blango 6 0 1 1 0 0 0 0 2 0
8 Shaun Houk 6 0 0 0 0 0 0 0 2 0
2 Joshua Haines 4 0 0 0 0 0 0 0 0 0
6 Elliott Schon 3 0 0 0 0 0 0 0 0 0
27 Matthew O'Donnell 4 0 0 0 0 0 0 0 0 0

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
34 Joseph Henson 6 359:39 4 2 0 191 175 16 2.67 .916 0
30 Louis Finnegan 1 0:00 0 0 0 0 0 0 0.00 .000 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW
2 Joshua Haines 3 0 0 0 0 0 0 0 0 0
6 Elliott Schon 3 0 0 0 0 0 0 0 0 0
8 Shaun Houk 5 0 0 0 0 0 0 0 0 0
27 Matthew O'Donnell 4 0 0 0 0 0 0 0 0 0
5 Avery Arnold 5 1 0 1 0 0 0 0 0 1
9 Shane Green 5 0 1 1 0 0 0 0 20 0
10 Kyle Patton 5 0 1 1 0 0 0 1 0 0
88 Caleb Cathcart 4 0 1 1 0 1 0 0 0 0
48 Koby Howat 5 1 0 1 0 0 0 0 0 1
25 Chris Blango 5 0 1 1 0 0 0 0 2 0
4 Sebastian Rominiecki 4 0 2 2 0 0 0 0 4 0
12 Luke Headman 4 0 2 2 0 0 0 0 4 0
13 Tyler Hissong 5 0 3 3 0 0 0 0 4 0
17 Jordan Comilla 5 1 2 3 0 0 0 0 8 1
20 Harrison Dumas 5 0 3 3 0 0 0 0 0 0
7 TJ Avellino 5 2 2 4 0 0 0 0 4 0
16 Tony Andrews 5 4 0 4 0 0 0 0 2 0
15 Savva Smirnov 4 2 2 4 0 2 0 0 6 0
21 Vincent Nicosia 5 3 2 5 2 0 0 0 16 0
11 Connor MacDonell 5 1 4 5 0 1 0 0 2 0
14 Adam Beauvais 5 3 3 6 1 1 1 0 2 1

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
34 Joseph Henson 5 299:39 4 1 0 165 153 12 2.40 .927 0