skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW
26 Nick Graziano 37 17 18 35 6 3 0 0 69 4
5 Alex Newton 46 9 26 35 2 10 1 0 12 1
23 Patrick Doyle 43 15 17 32 3 6 0 0 4 3
13 Will Rosen 44 12 19 31 3 8 1 1 23 2
9 Bobby Geier 42 12 16 28 4 2 0 2 12 2
16 Evan Donnelly 45 14 13 27 5 2 0 0 43 1
11 Jacob Kosinski 46 11 14 25 7 6 0 1 8 3
18 JJ Creighton 46 11 14 25 1 1 1 1 30 1
19 Owen Schmidt 35 8 14 22 3 2 0 0 30 1
28 Tommy Tracy 36 3 13 16 1 7 0 0 20 0
17 Aidan Seborowski 42 7 7 14 1 3 0 0 24 2
24 Brian Teske 44 4 10 14 2 2 1 1 14 1
10 Jack Wren 34 1 8 9 0 0 0 0 12 0
8 Luke Richards 9 3 4 7 0 1 0 0 2 0
20 John Rempe 25 3 4 7 0 0 0 0 12 1
3 Sawyer Tantleff 46 2 5 7 0 0 0 0 36 1
21 Cole Oriani 32 3 4 7 0 2 0 0 4 0
22 Devon Jolley 36 2 3 5 1 1 0 0 31 0
27 Misha Derdiger 23 3 1 4 0 0 1 0 23 1
15 Joshua Danielowski 16 2 1 3 0 0 0 0 12 0
4 Michael Pellizzari 35 0 2 2 0 0 0 0 20 0
12 Ben Watson 33 1 1 2 0 0 0 0 8 0

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
31 Jackson Bernard 38 2014:43 10 25 0 1504 1360 144 3.57 .904 2
35 Gideon Sullivan 16 923:13 8 8 0 513 462 51 3.31 .901 0
30 Collin Berke 5 250:00 2 2 0 132 124 8 1.92 .939 1

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW
7 Bobby Gram 10 0 0 0 0 0 0 0 10 0
12 Ben Watson 14 0 0 0 0 0 0 0 4 0
14 Matt Parker 6 0 0 0 0 0 0 0 2 0
10 Toby Gleeson 4 0 0 0 0 0 0 0 4 0
HC Joshua Fusco 1 0 0 0 0 0 0 0 12 0
2 Michael Greene 2 0 0 0 0 0 0 0 0 0
31 Jackson Bernard 1 0 0 0 0 0 0 0 2 0
6 Mike Kuhn 2 0 1 1 0 0 0 0 0 0
27 Misha Derdiger 8 1 0 1 0 0 1 0 17 0
4 Michael Pellizzari 16 0 1 1 0 0 0 0 10 0
22 Devon Jolley 20 0 1 1 0 0 0 0 8 0
2 Michael Vesbland 6 0 2 2 0 0 0 0 2 0
20 John Rempe 12 0 2 2 0 0 0 0 8 0
21 Cole Oriani 16 1 1 2 0 0 0 0 4 0
10 Jack Wren 12 1 1 2 0 0 0 0 2 0
15 Joshua Danielowski 9 1 1 2 0 0 0 0 8 0
8 Luke Richards 6 1 2 3 0 0 0 0 2 0
15 Carson Stickley 11 2 2 4 0 0 0 0 10 1
3 Sawyer Tantleff 22 1 3 4 0 0 0 0 26 0
28 Tommy Tracy 19 2 3 5 1 3 0 0 14 0
24 Brian Teske 21 2 4 6 0 1 1 1 8 0
17 Aidan Seborowski 17 4 2 6 0 0 0 0 12 1
16 Evan Donnelly 21 4 3 7 3 0 0 0 25 1
8 Farrell Dinn 6 5 2 7 0 2 0 0 6 3
11 Jacob Kosinski 22 5 3 8 3 1 0 1 2 1
18 JJ Creighton 22 4 6 10 0 0 1 0 14 0
26 Nick Graziano 16 4 7 11 2 1 0 0 32 0
19 Owen Schmidt 18 3 9 12 1 1 0 0 14 0
23 Patrick Doyle 12 5 7 12 0 3 0 0 2 1
9 Bobby Geier 21 5 8 13 2 1 0 1 8 1
13 Will Rosen 22 3 10 13 0 4 0 1 6 0
5 Alex Newton 22 4 9 13 0 3 0 0 6 0

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
31 John Werber 7 423:14 5 2 0 252 234 18 2.55 .929 0
30 Collin Berke 3 140:00 0 2 0 80 73 7 3.00 .912 0
35 Gideon Sullivan 8 480:46 3 5 0 294 267 27 3.37 .908 0
31 Jackson Bernard 5 280:00 1 4 0 166 146 20 4.29 .880 1