skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW
12 Trent King 7 4 11 15 0 6 0 0 2 1
16 Francis Hamelin 7 3 9 12 0 0 0 0 4 1
93 Arhip Sidarovich 7 7 5 12 2 1 0 0 0 1
19 Robert Voss 7 8 2 10 4 2 0 0 16 0
98 Hayden Bullock 7 1 9 10 0 2 0 0 2 0
24 Charles Gardephe 7 2 4 6 0 0 0 0 0 0
5 Kurtis Morin 7 0 5 5 0 2 0 1 4 0
14 Nick Purdy 7 2 2 4 0 0 0 0 0 0
18 Emmerson Mitchell 7 1 3 4 1 2 0 0 2 0
89 Ben Keever 7 0 4 4 0 0 0 0 6 0
44 Jack Randall 7 0 4 4 0 1 0 0 0 0
11 Cameron Budway 6 2 1 3 1 0 0 0 4 1
88 Brendan Fath 6 0 3 3 0 0 0 1 4 0
91 Max Line 7 3 0 3 1 0 0 0 15 0
97 Sam Solod 6 1 1 2 0 0 0 0 0 1
4 Austin Rock 6 1 0 1 0 0 0 0 4 0
25 Aubrey Prime-Morales 7 1 0 1 0 0 1 0 2 0
72 Tyler Reid 7 0 0 0 0 0 0 0 0 0
13 Ryan Friedman 3 0 0 0 0 0 0 0 0 0
22 Liam Bryan 5 0 0 0 0 0 0 0 2 0

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
31 Joshua Kotai 6 318:37 4 1 0 197 188 9 1.69 .954 1
32 Vincent Parent 2 100:00 1 1 0 50 45 5 3.00 .900 0
1 Daniel Leger 1 0:00 0 0 0 0 0 0 0.00 .000 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW
72 Tyler Reid 5 0 0 0 0 0 0 0 0 0
13 Ryan Friedman 3 0 0 0 0 0 0 0 0 0
97 Sam Solod 4 0 0 0 0 0 0 0 0 0
22 Liam Bryan 3 0 0 0 0 0 0 0 0 0
25 Aubrey Prime-Morales 5 1 0 1 0 0 1 0 2 0
4 Austin Rock 4 1 0 1 0 0 0 0 4 0
14 Nick Purdy 5 1 2 3 0 0 0 0 0 0
11 Cameron Budway 4 2 1 3 1 0 0 0 0 1
88 Brendan Fath 4 0 3 3 0 0 0 1 2 0
91 Max Line 5 3 0 3 1 0 0 0 15 0
44 Jack Randall 5 0 4 4 0 1 0 0 0 0
5 Kurtis Morin 5 0 4 4 0 1 0 1 4 0
89 Ben Keever 5 0 4 4 0 0 0 0 4 0
18 Emmerson Mitchell 5 1 3 4 1 2 0 0 0 0
24 Charles Gardephe 5 2 4 6 0 0 0 0 0 0
19 Robert Voss 5 5 2 7 2 2 0 0 16 0
98 Hayden Bullock 5 1 6 7 0 1 0 0 0 0
93 Arhip Sidarovich 5 5 5 10 1 1 0 0 0 1
16 Francis Hamelin 5 3 8 11 0 0 0 0 2 1
12 Trent King 5 4 8 12 0 4 0 0 0 1

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
32 Vincent Parent 2 100:00 1 1 0 50 45 5 3.00 .900 0
31 Joshua Kotai 4 198:37 3 0 0 134 128 6 1.81 .955 0