skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW
46 Luc Denney 42 21 30 51 3 7 3 1 34 4
8 MacAllister Ward 39 22 19 41 7 4 1 0 42 2
48 Noah Ludeman 41 21 18 39 5 6 1 1 32 4
6 Sean Hoffman 39 3 17 20 1 6 0 2 51 0
9 Michael Holding 40 5 9 14 2 4 0 1 22 0
10 Matt Devin 41 5 8 13 1 0 0 0 31 1
24 Nick Pitarys 41 5 7 12 1 2 0 0 2 1
49 Christian Calautti 41 4 8 12 2 3 0 0 17 1
2 Tyler Turner 36 5 6 11 2 3 0 0 71 0
47 Patrick Roach 29 5 6 11 2 0 0 0 10 0
34 Jacob Posner 36 6 3 9 0 0 0 0 76 2
56 Patrick Gaudreau 42 4 5 9 1 0 0 0 24 1
57 Ashton Barras 36 4 2 6 0 0 0 0 38 1
58 Justin Beers 35 1 5 6 0 0 0 0 52 0
39 Andrew McGaffigan 23 2 3 5 0 0 0 0 6 0
22 Connor Stevens 30 1 2 3 0 0 0 0 14 0
41 Andrew Flammia 15 0 3 3 0 1 0 0 8 0
54 Zach Montecalvo 18 0 2 2 0 1 0 0 6 0
44 Jackson Tresselt 13 0 1 1 0 0 0 0 2 0
37 Ethan Mattuchio 38 0 1 1 0 0 0 0 29 0
12 Jack Merrill 8 0 0 0 0 0 0 0 8 0

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
30 Michael DelTrecco 17 803:56 7 6 1 473 430 43 3.21 .909 0
32 Andrew Webb 9 494:22 6 3 0 257 232 25 3.03 .903 0
31 Nick Mutschler 16 825:24 6 8 1 553 502 51 3.09 .908 0
35 Salvatore Caruso 6 287:13 3 1 0 174 167 7 1.46 .960 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW
43 Caden Rakes 2 0 0 0 0 0 0 0 2 0
41 Andrew Flammia 5 0 0 0 0 0 0 0 4 0
12 Jack Merrill 3 0 0 0 0 0 0 0 0 0
22 Connor Stevens 8 0 1 1 0 0 0 0 4 0
37 Ethan Mattuchio 12 0 1 1 0 0 0 0 10 0
44 Jackson Tresselt 4 0 1 1 0 0 0 0 0 0
56 Patrick Gaudreau 13 1 0 1 0 0 0 0 10 0
58 Justin Beers 10 0 1 1 0 0 0 0 22 0
19 David Zoerner 2 0 1 1 0 1 0 0 0 0
39 Andrew McGaffigan 8 0 1 1 0 0 0 0 6 0
54 Zach Montecalvo 6 0 1 1 0 1 0 0 2 0
2 Tyler Turner 10 0 2 2 0 2 0 0 12 0
12 Carter Anastasia 6 1 1 2 0 0 0 1 8 0
47 Patrick Roach 9 1 1 2 1 0 0 0 2 0
50 Caleb Baker 6 1 1 2 0 0 0 0 0 0
57 Ashton Barras 11 2 0 2 0 0 0 0 19 0
40 Preston Nearis 3 2 0 2 0 0 0 0 0 0
9 Michael Holding 12 1 2 3 0 1 0 1 2 0
10 Matt Devin 13 1 3 4 1 0 0 0 6 0
34 Jacob Posner 13 2 2 4 0 0 0 0 14 1
49 Christian Calautti 12 2 2 4 2 1 0 0 2 0
51 James Tatro 5 2 2 4 1 1 0 0 17 0
24 Nick Pitarys 12 2 3 5 0 2 0 0 0 0
8 MacAllister Ward 13 3 3 6 3 0 0 0 17 0
6 Sean Hoffman 13 1 7 8 0 2 0 1 4 0
48 Noah Ludeman 12 7 3 10 1 1 1 0 8 3
46 Luc Denney 13 7 11 18 0 3 1 1 16 1

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
31 Nick Mutschler 5 256:35 1 3 0 169 156 13 3.04 .923 0
30 Michael DelTrecco 7 318:56 2 3 1 212 195 17 3.20 .920 0
32 Andrew Webb 3 170:00 2 1 0 70 63 7 2.47 .900 0