skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW
18 Phillip Parker 37 28 27 55 9 4 1 1 60 3
21 Evan Gravel 41 21 31 52 2 9 2 0 37 5
7 Aidan Parker 39 11 20 31 2 6 0 1 91 1
88 Anthony (AJ) Palermo 27 12 18 30 2 8 1 0 22 1
17 Joshua Hogue 42 20 4 24 2 1 0 1 18 3
9 Nicholas Becker 37 8 13 21 1 3 1 0 10 0
5 Cameron Janofsky 32 0 18 18 0 5 0 1 14 0
81 Kevin McMaster 22 5 8 13 2 4 0 0 73 2
12 Ian Medua 32 4 8 12 1 1 0 0 20 0
16 Ori Segal 40 6 6 12 2 0 0 0 57 0
44 Benjamin Douglas 15 1 6 7 0 0 0 1 0 0
8 Liam Morgan 40 0 7 7 0 0 0 0 24 0
2 Aidan Milburn 37 3 3 6 2 1 0 0 61 0
6 Liam McCusker 37 0 6 6 0 0 0 0 26 0
3 Mitchell Calapai 42 0 6 6 0 0 0 1 4 0
11 Luke Rogers 35 2 3 5 0 1 0 0 2 0
14 Cale Hall 38 3 2 5 0 0 0 0 16 0
13 Ryan Flannery 34 0 3 3 0 0 0 0 2 0
42 Samson Leifer 12 1 2 3 0 0 0 0 10 0
10 Jake Hernandez 36 1 1 2 0 0 0 0 10 0
20 Mario Pangione 32 1 1 2 0 0 0 0 6 0
4 Aedan Hayes 30 0 1 1 0 0 0 0 2 0

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
30 William Padula 22 1244:32 8 12 1 704 635 69 3.33 .902 2
29 Nicholas DiVola 19 1033:58 7 9 2 576 516 60 3.48 .896 1
31 Ryan Spano 3 159:45 2 1 0 75 69 6 1.88 .920 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW
19 Quin Perry 2 0 0 0 0 0 0 0 0 0
81 Joey Cox 1 0 0 0 0 0 0 0 0 0
10 Jake Hernandez 12 1 0 1 0 0 0 0 2 0
3 Mitchell Calapai 14 0 1 1 0 0 0 1 4 0
15 Amit Bentov 6 0 1 1 0 0 0 0 2 0
4 Aedan Hayes 11 0 1 1 0 0 0 0 0 0
20 Mario Pangione 11 1 0 1 0 0 0 0 6 0
14 Cale Hall 13 1 0 1 0 0 0 0 10 0
13 Ryan Flannery 12 0 2 2 0 0 0 0 2 0
16 Ori Segal 12 1 1 2 1 0 0 0 29 0
42 Samson Leifer 8 1 1 2 0 0 0 0 4 0
11 Luke Rogers 13 2 1 3 0 1 0 0 0 0
12 Ian Medua 8 1 2 3 1 0 0 0 6 0
8 Liam Morgan 13 0 3 3 0 0 0 0 6 0
2 Aidan Milburn 12 2 1 3 1 0 0 0 15 0
44 Benjamin Douglas 7 1 2 3 0 0 0 0 0 0
17 Joshua Hogue 14 3 1 4 0 1 0 0 4 1
6 Liam McCusker 13 0 4 4 0 0 0 0 14 0
81 Kevin McMaster 10 3 1 4 1 1 0 0 35 1
5 Cameron Janofsky 10 0 5 5 0 2 0 0 4 0
9 Nicholas Becker 12 1 5 6 0 2 0 0 6 0
7 Aidan Parker 14 2 8 10 1 3 0 0 40 1
88 Anthony (AJ) Palermo 11 7 7 14 2 3 0 0 8 1
18 Phillip Parker 11 8 8 16 3 2 0 1 2 0
21 Evan Gravel 14 4 13 17 0 3 1 0 11 2

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
30 William Padula 8 451:04 2 5 0 274 251 23 3.06 .916 1
29 Nicholas DiVola 8 398:06 4 2 1 255 233 22 3.32 .914 1