skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW
49 Oliver Hertzberg 3 1 1 2 0 0 0 0 2 0
46 Jared Martin 3 1 0 1 0 0 0 0 6 0
9 Dylan Schiavo 3 1 0 1 1 0 0 0 0 1
36 Joey Cozza 3 0 1 1 0 0 0 0 0 0
19 Tyler Laird 3 0 1 1 0 1 0 0 0 0
27 Evan Fassett 3 0 1 1 0 0 0 0 2 0
45 Steven Pribula 3 0 0 0 0 0 0 0 0 0
37 Patrick Labutis 3 0 0 0 0 0 0 0 0 0
51 Owen Johnson 1 0 0 0 0 0 0 0 2 0
38 Trevor Orlins 3 0 0 0 0 0 0 0 2 0
20 Trevor Nielson 3 0 0 0 0 0 0 0 0 0
11 Sean Fellows 2 0 0 0 0 0 0 0 2 0
24 Jake Lyons 3 0 0 0 0 0 0 0 2 0
42 Sanchit Kikanamada 3 0 0 0 0 0 0 0 0 0
23 Devin Anderson 3 0 0 0 0 0 0 0 0 0
3 Zach Hutcheson 3 0 0 0 0 0 0 0 2 0
22 Andrew Gonzalez 3 0 0 0 0 0 0 0 0 0
48 Tait Sawden 3 0 0 0 0 0 0 0 2 0
57 Tyler Christian 2 0 0 0 0 0 0 0 0 0

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
39 Logan Givens 3 180:00 1 2 0 129 115 14 4.67 .891 0
40 Quinn Sullivan 1 0:00 0 0 0 0 0 0 0.00 .000 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW
24 Jake Lyons 3 0 0 0 0 0 0 0 2 0
11 Sean Fellows 2 0 0 0 0 0 0 0 2 0
37 Patrick Labutis 3 0 0 0 0 0 0 0 0 0
22 Andrew Gonzalez 3 0 0 0 0 0 0 0 0 0
23 Devin Anderson 3 0 0 0 0 0 0 0 0 0
38 Trevor Orlins 3 0 0 0 0 0 0 0 2 0
45 Steven Pribula 3 0 0 0 0 0 0 0 0 0
3 Zach Hutcheson 3 0 0 0 0 0 0 0 2 0
48 Tait Sawden 3 0 0 0 0 0 0 0 2 0
51 Owen Johnson 1 0 0 0 0 0 0 0 2 0
42 Sanchit Kikanamada 3 0 0 0 0 0 0 0 0 0
20 Trevor Nielson 3 0 0 0 0 0 0 0 0 0
57 Tyler Christian 2 0 0 0 0 0 0 0 0 0
9 Dylan Schiavo 3 1 0 1 1 0 0 0 0 1
19 Tyler Laird 3 0 1 1 0 1 0 0 0 0
46 Jared Martin 3 1 0 1 0 0 0 0 6 0
27 Evan Fassett 3 0 1 1 0 0 0 0 2 0
36 Joey Cozza 3 0 1 1 0 0 0 0 0 0
49 Oliver Hertzberg 3 1 1 2 0 0 0 0 2 0

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
39 Logan Givens 3 180:00 1 2 0 129 115 14 4.67 .891 0