skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW
21 Johnny Lee 42 25 27 52 4 13 6 1 4 6
22 Logan Downs 40 20 22 42 5 10 4 2 77 2
24 Nicholas McKay 42 7 32 39 4 17 0 3 40 2
28 Steven Griffin 33 10 18 28 8 9 1 0 24 0
6 Tyler Page 40 9 15 24 2 10 0 1 53 1
18 Johnny Zebley III 24 12 12 24 8 5 1 1 18 1
19 Collin Berry 37 10 9 19 3 3 0 1 49 2
15 Tyler Ruppert 40 15 4 19 4 1 0 0 32 0
11 Aidan Danese 41 9 9 18 2 2 0 0 48 0
7 Wes Sweitzer 40 6 11 17 3 2 0 1 22 3
29 Angelo Carboni 34 1 14 15 1 2 0 3 42 0
14 Ian Finley 39 4 6 10 0 2 1 0 22 1
13 Jordan Pakuris 35 1 7 8 0 2 0 0 27 0
39 Owen Ozer 35 4 3 7 0 1 0 0 21 3
20 AJ Basich 41 1 5 6 0 0 0 0 51 0
12 Cameron Wolf 20 4 1 5 1 0 1 0 16 0
3 Tyler Law 40 1 4 5 1 3 0 0 6 0
9 Dylan Bruce 38 1 2 3 0 0 0 0 27 1
10 Jacob Ehrlich 37 1 0 1 1 0 0 0 0 0
17 Andrew Kahoun 28 0 0 0 0 0 0 0 0 0

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
1 Ronnie Petrucci 15 788:36 9 6 0 453 415 38 2.41 .916 2
35 Ronan Marley 14 790:07 8 6 0 484 447 37 2.34 .924 1
30 Liam Kelly 14 747:05 7 6 0 479 428 51 3.41 .894 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW
10 Jacob Ehrlich 21 0 0 0 0 0 0 0 0 0
17 Andrew Kahoun 16 0 0 0 0 0 0 0 0 0
5 Dominic Bowers 4 0 1 1 0 0 0 0 0 0
97 Tyler Carter 1 0 1 1 0 0 0 0 0 0
9 Dylan Bruce 19 0 2 2 0 0 0 0 10 0
3 Tyler Law 21 1 2 3 1 2 0 0 2 0
20 AJ Basich 21 1 3 4 0 0 0 0 37 0
12 Cameron Wolf 9 3 1 4 1 0 1 0 8 0
13 Jordan Pakuris 18 1 4 5 0 1 0 0 23 0
39 Owen Ozer 16 3 3 6 0 1 0 0 15 2
14 Ian Finley 19 3 4 7 0 0 1 0 10 1
29 Angelo Carboni 15 1 7 8 1 1 0 1 17 0
19 Collin Berry 18 6 4 10 1 1 0 1 14 1
11 Aidan Danese 20 3 7 10 0 2 0 0 16 0
7 Wes Sweitzer 20 5 6 11 3 2 0 1 8 2
15 Tyler Ruppert 21 9 2 11 1 1 0 0 10 0
6 Tyler Page 21 8 7 15 2 3 0 1 51 1
28 Steven Griffin 16 6 10 16 5 4 1 0 8 0
18 Johnny Zebley III 15 8 9 17 6 3 1 1 14 1
24 Nicholas McKay 21 5 19 24 2 11 0 3 22 1
22 Logan Downs 20 11 19 30 3 10 2 2 44 1
21 Johnny Lee 21 17 19 36 3 7 5 1 4 4

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
30 Liam Kelly 7 359:03 2 4 0 235 211 24 4.01 .898 0
35 Ronan Marley 8 464:05 5 3 0 264 240 24 3.10 .909 1
1 Ronnie Petrucci 7 369:25 7 0 0 190 178 12 1.95 .937 0