skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW
20 Dylan Szabo 38 14 15 29 5 3 0 0 8 3
73 Ethan Decker 40 12 14 26 2 3 0 0 14 1
27 Max Greco 38 9 16 25 4 3 0 1 37 3
2 Atticus Beane 42 9 9 18 3 0 1 0 24 1
26 Gavin Henderson 30 9 8 17 1 3 0 2 19 2
44 Jacob Greenholz 40 7 9 16 1 1 0 1 53 0
11 Cameron Ropchock 39 10 5 15 0 2 3 0 12 0
15 Jackson Ryan 26 7 8 15 3 3 0 0 52 2
10 Calvin Mansfield 16 7 4 11 0 2 1 0 10 4
5 Tyler White 39 0 9 9 0 3 0 0 39 0
25 Brendan Campbell 41 1 7 8 0 1 0 0 4 0
52 Matthew Purdue 24 1 6 7 0 3 0 1 68 0
37 Christopher Pigge 40 0 7 7 0 1 0 0 8 0
21 Luke Geiger 23 3 3 6 1 1 0 0 14 0
66 Hunter Campbell 42 2 3 5 0 0 0 0 12 0
93 Andreas Oskiper 40 1 3 4 0 0 0 0 8 0
13 Braden Millar 10 1 3 4 0 0 0 0 4 0
19 Gabriel Dauphinae 26 2 0 2 0 0 0 0 11 1
87 John Dennehy 39 1 0 1 0 0 0 0 21 0
55 Zheliang Liu 15 0 0 0 0 0 0 0 2 0
3 Matthew DeAnzeris 10 0 0 0 0 0 0 0 0 0

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
35 Liams Chasse 11 608:16 8 3 0 365 342 23 2.27 .937 0
29 Kevin Wright 14 798:04 7 7 0 464 424 40 3.01 .914 0
33 Riley Burch 11 591:18 4 5 1 359 330 29 2.94 .919 0
31 Griffin Knarr 4 172:46 2 1 0 93 85 8 2.32 .914 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW
35 Liams Chasse 1 0 0 0 0 0 0 0 2 0
87 John Dennehy 14 0 0 0 0 0 0 0 4 0
58 Ethan Callahan 4 0 0 0 0 0 0 0 0 0
93 Andreas Oskiper 15 0 0 0 0 0 0 0 4 0
HC Mike Richard 1 0 0 0 0 0 0 0 2 0
7 Justin Hiler 1 0 0 0 0 0 0 0 2 0
63 Glen Considine 1 0 0 0 0 0 0 0 0 0
24 Louis DeCola 1 0 0 0 0 0 0 0 0 0
23 Davis Jones 1 0 0 0 0 0 0 0 0 0
12 Bennett Fici 1 0 0 0 0 0 0 0 2 0
19 Gabriel Dauphinae 8 0 0 0 0 0 0 0 2 0
55 Zheliang Liu 7 0 0 0 0 0 0 0 0 0
3 Matthew DeAnzeris 6 0 0 0 0 0 0 0 0 0
25 Brendan Campbell 15 0 1 1 0 0 0 0 4 0
66 Hunter Campbell 15 1 0 1 0 0 0 0 6 0
4 Bobby Lindsay 4 1 0 1 0 0 0 0 6 0
77 William Chateauvert 3 0 1 1 0 1 0 0 0 0
6 Sawyer Smith 1 0 1 1 0 0 0 0 0 0
13 Bailey McCarthy 2 1 0 1 0 0 0 0 0 0
10 Calvin Mansfield 3 1 0 1 0 0 0 0 2 0
21 Luke Geiger 5 1 0 1 1 0 0 0 0 0
37 Christopher Pigge 13 0 2 2 0 1 0 0 4 0
13 Braden Millar 5 1 1 2 0 0 0 0 2 0
52 Matthew Purdue 10 0 3 3 0 2 0 0 33 0
5 Tyler White 14 0 3 3 0 1 0 0 6 0
44 Jacob Greenholz 15 1 2 3 0 1 0 0 25 0
11 Cameron Ropchock 14 2 1 3 0 1 0 0 12 0
15 Jackson Ryan 10 1 3 4 1 1 0 0 8 0
20 Dylan Szabo 15 1 4 5 0 2 0 0 4 1
16 Max Fleckenstein 7 4 2 6 3 0 0 0 6 0
2 Atticus Beane 15 2 4 6 1 0 0 0 8 0
26 Gavin Henderson 12 3 3 6 1 2 0 0 17 0
27 Max Greco 13 3 3 6 2 1 0 0 10 1
73 Ethan Decker 15 5 3 8 1 1 0 0 6 1

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
31 Griffin Knarr 2 72:46 0 1 0 35 31 4 3.30 .886 0
1 Kevin McGrath 1 60:00 0 1 0 48 44 4 4.00 .917 0
35 Liams Chasse 4 229:28 1 3 0 177 163 14 3.66 .921 0
29 Kevin Wright 5 280:00 1 4 0 147 130 17 3.64 .884 0
33 Riley Burch 5 244:21 1 3 0 164 149 15 3.68 .909 0