skip navigation

Ean Mendeszoon

2 · D

Mike Miller

3 · F

Drew DiGeronimo

4 · D

Paul Boutoussov

5 · F

Grant Wellinger

6 · D

Kirk Underwood

7 · F

Zack Cote

8 · F

Austin Lackey

9 · F

Will Lawrence

10 · D

Alex Lester

12 · F

Brad Theodoulou

13 · F

Cole Crawford

14 · D

Matt Bernot

16 · F

Matt Wiesner

20 · F

Henning Dahlberg

21 · F

Chris Mayer

23 · F

Jake Grade

24 · D

Garrett Gintoli

25 · F

Hunter Vannier

26 · F

Paul Antkowiak

27 · D

Frankie Candelino

28 · F

Macallan Sutton

29 · G

Rustem Smakov

30 · G

Alden Weller

44 · D

Evan Nyhus

88 · D

Zack Cote #8·F

DOB 04/17/1996
Height 6'0"
Weight 205
Hometown Salem
State/Province NH

Season
Game Log

Skater Stats

Timeline for 2015-16

Date Result Opponent GP G A PTS PPG PPA SH SHA PIM GW
REGULAR SEASON
09/18/2015 L 3-4 at New England Wolves 1 0 0 0 0 0 0 0 0 0
09/19/2015 W 6-3 New England Wolves 1 0 1 1 0 0 0 0 2 0
09/26/2015 W 5-4 at East Coast Wizards 1 0 0 0 0 0 0 0 4 0
09/27/2015 W 3-2 East Coast Wizards 1 1 0 1 0 0 0 0 2 0
09/30/2015 L 1-5 at Boston Bandits 1 0 0 0 0 0 0 0 0 0
10/03/2015 L 0-5 at New Hampshire Jr. Monarchs 1 0 0 0 0 0 0 0 2 0
10/10/2015 L 0-2 New York Bobcats 1 0 0 0 0 0 0 0 0 0
10/11/2015 L 0-6 New Jersey Rockets 1 0 0 0 0 0 0 0 7 0
10/12/2015 L 3-6 Connecticut RoughRiders 1 0 0 0 0 0 0 0 0 0
10/17/2015 L 1-4 at Express Hockey Club 1 0 0 0 0 0 0 0 0 0
10/18/2015 W 4-2 Boston Jr Rangers 1 1 0 1 1 0 0 0 0 1
10/25/2015 L 1-2 Express Hockey Club 1 0 0 0 0 0 0 0 4 0
10/28/2015 L 1-4 at Northern Cyclones 1 0 0 0 0 0 0 0 14 0
10/30/2015 W 6-0 New England Wolves 1 0 1 1 0 1 0 0 0 0
10/31/2015 W 9-2 at New England Wolves 1 1 1 2 1 0 0 0 2 0
11/04/2015 W 3-2 at Boston Jr Rangers 1 0 0 0 0 0 0 0 0 0
11/07/2015 W 1-0 at Philadelphia Little Flyers 1 0 0 0 0 0 0 0 2 0
11/08/2015 L 1-2 at Philadelphia Jr. Flyers 1 0 0 0 0 0 0 0 2 0
11/09/2015 L 0-3 at Philadelphia Revolution 1 0 0 0 0 0 0 0 0 0
11/15/2015 W 3-1 Express Hockey Club 1 1 0 1 0 0 0 0 0 0
11/20/2015 L 3-6 at New Hampshire Jr. Monarchs 1 0 0 0 0 0 0 0 15 0
12/05/2015 L 2-5 at Northern Cyclones 1 0 0 0 0 0 0 0 5 0
12/12/2015 L 2-4 Vermont Lumberjacks 1 0 0 0 0 0 0 0 0 0
12/13/2015 W 6-5 Vermont Lumberjacks 1 0 0 0 0 0 0 0 0 0
12/16/2015 L 3-5 Boston Bandits 1 0 0 0 0 0 0 0 2 0
12/19/2015 W 3-2 at East Coast Wizards 1 0 0 0 0 0 0 0 15 0
01/10/2016 L 4-7 Northern Cyclones 1 0 0 0 0 0 0 0 0 0
01/16/2016 L 2-3 Hartford Jr. Wolfpack 1 0 0 0 0 0 0 0 0 0
01/17/2016 W 3-1 New York Apple Core 1 0 0 0 0 0 0 0 0 0
01/22/2016 W 4-2 Northern Cyclones 1 0 0 0 0 0 0 0 0 0
01/24/2016 L 3-5 at Express Hockey Club 1 0 0 0 0 0 0 0 2 0
01/27/2016 W 5-4 at Boston Jr Rangers 1 0 1 1 0 0 0 0 0 0
01/29/2016 L 2-3 New Hampshire Jr. Monarchs 1 0 0 0 0 0 0 0 0 0
01/30/2016 W 4-3 East Coast Wizards 1 1 0 1 0 0 0 0 0 1
02/06/2016 L 2-5 at Vermont Lumberjacks 1 0 0 0 0 0 0 0 0 0
02/07/2016 W 3-0 at Vermont Lumberjacks 1 0 1 1 0 0 0 0 0 0
02/12/2016 L 0-4 New Hampshire Jr. Monarchs 1 0 0 0 0 0 0 0 2 0
02/19/2016 L 1-4 Boston Bandits 1 0 0 0 0 0 0 0 0 0
02/20/2016 W 4-3 Boston Jr Rangers 1 0 0 0 0 0 0 0 2 0
Regular Season Totals 39 5 5 10 2 1 0 0 84 2
PLAYOFFS
02/27/2016 L 3-6 at Northern Cyclones 1 2 0 2 0 0 2 0 12 0
02/29/2016 W 5-4 Northern Cyclones 1 0 0 0 0 0 0 0 2 0
03/01/2016 L 1-3 at Northern Cyclones 1 0 0 0 0 0 0 0 0 0
Playoffs Totals 3 2 0 2 0 0 2 0 14 0
2015-16 Totals 42 7 5 12 2 1 2 0 98 2