skip navigation

Zach Hutcheson

3 · D

Dylan Schiavo

9 · F

Sean Fellows

11 · F

Tyler Laird

19 · F

Trevor Nielson

20 · D

Andrew Gonzalez

22 · F

Devin Anderson

23 · F

Jake Lyons

24 · F

Colin Hines

25 · F

Michael Ceneri

26 · F

Evan Fassett

27 · F

Zach Janda

33 · G

Joey Cozza

36 · F

Patrick Labutis

37 · F

Trevor Orlins

38 · F

Logan Givens

39 · G

Quinn Sullivan

40 · G

Sanchit Kikanamada

42 · D

Steven Pribula

45 · D

Jared Martin

46 · F

Tait Sawden

48 · D

Oliver Hertzberg

49 · D

Owen Johnson

51 · D

Tyler Christian

57 · F

Daniil Diukin

59 · D

Jeremy Gerhardt

HC ·

Defense

Number Photo Name DOB Hgt Wgt Shot Hometown
3 Zach Hutcheson 8/2/03 6'4" 165 L Trophy Club, TX
20 Trevor Nielson 10/24/04 6'2" 170 L Cheshire, CT
42 Sanchit Kikanamada 8/12/04 5’10" 155 R Cromwell, CT
45 Steven Pribula 3/21/03 6’2" 200 L Brainerd, MN
48 Tait Sawden 2/10/03 6'3" 210 L Old Lyme, CT
49 Oliver Hertzberg 12/5/03 6'4" 195 L Denmark
51 Owen Johnson 9/14/03 6'4" 200 R Middletown, CT
59 Daniil Diukin 06/27/03 5'9" 145 L Moscow, Russia

Forward

Number Photo Name DOB Hgt Wgt Shot Hometown
9 Dylan Schiavo 4/29/03 5'9" 170 R Watertown, CT
11 Sean Fellows 6/4/01 6'0" 170 L Hebron, CT
19 Tyler Laird 12/19/01 5'10" 160 R Bristol, CT
22 Andrew Gonzalez 10/14/04 5'8" 150 R Southington, CT
23 Devin Anderson 3/29/03 5’11" 175 R Durham, CT
24 Jake Lyons 12/29/02 6'4" 200 R Lakeview, FL
25 Colin Hines 1/26/02 5'11" 165 L West Haven, CT
26 Michael Ceneri 2/16/03 5'11" 170 R Milford, CT
27 Evan Fassett 10/28/03 6'0" 170 L Cheshire, CT
36 Joey Cozza 6/2/04 5'7" 160 R Madison, CT
37 Patrick Labutis 8/7/01 5'8" 150 L Lutz, FL
38 Trevor Orlins 9/23/04 5'11" 155 R Cheshire, CT
46 Jared Martin 5/10/03 6'0" 165 R Madison, CT
57 Tyler Christian 2/5/02 5'11" 185 L Sandy Hook, CT

Goalie

Number Photo Name DOB Hgt Wgt Shot Hometown
33 Zach Janda 2/8/03 6'2" 180 R Aurora, CO
39 Logan Givens 7/30/03 5'10" 165 R Hendersonville, TN
40 Quinn Sullivan 9/26/01 6'3 197 L Honeoye Falls, NY