skip navigation

Aidan Milburn

2 · D

Mitchell Calapai

3 · D

Aedan Hayes

4 · D

Cameron Janofsky

5 · D

Liam McCusker

6 · D

Aidan Parker

7 · D

Liam Morgan

8 · D

Nicholas Becker

9 · F

Jake Hernandez

10 · F

Luke Rogers

11 · F

Ian Medua

12 · F

Ryan Flannery

13 · F

Cale Hall

14 · F

Ori Segal

16 · F

Joshua Hogue

17 · F

Phillip Parker

18 · F

Mario Pangione

20 · F

Evan Gravel

21 · F

Nicholas DiVola

29 · G

William Padula

30 · G

Ryan Spano

31 · G

Samson Leifer

42 · F

Benjamin Douglas

44 · F

Kevin McMaster

81 · F

Anthony (AJ) Palermo

88 · F

Kyle Robertson

HC ·

Defense

Number Photo Name DOB Hgt Wgt Shot Hometown
2 Aidan Milburn 4/3/03 6'8" 200 R Kenai, AK
3 Mitchell Calapai 2/20/03 5’11” 165 L Brockton, MA
4 Aedan Hayes 1/29/04 6'0" 168 R Weymouth, MA
5 Cameron Janofsky 5/20/02 6'2" 240 L West Chester, PA
6 Liam McCusker 8/15/03 5’10” 195 L Knoxville, TN
7 Aidan Parker 8/4/03 5'6" 160 R Medfield, MA
8 Liam Morgan 4/11/02 5’10" 155 R Williamsburg, VA

Forward

Number Photo Name DOB Hgt Wgt Shot Hometown
9 Nicholas Becker 12/29/02 5'9" 150 L Portland, ME
10 Jake Hernandez 11/14/01 5’6” 145 R West Warwick, RI
11 Luke Rogers 9/16/02 6'0" 200 R Franklin, MA
12 Ian Medua 10/5/03 6’2" 210 R Randolph, MA
13 Ryan Flannery 12/24/02 6’0" 185 R Avon, MA
14 Cale Hall 11/15/02 6'1" 190 L Denver, CO
16 Ori Segal 5/8/04 5'8" 176 L Israel
17 Joshua Hogue 10/17/02 5'9" 157 L North Smithfield, RI
18 Phillip Parker 8/4/03 6'0" 182 R Medfield, MA
20 Mario Pangione 7/9/04 6'2" 170 L Carver, MA
21 Evan Gravel 2/21/03 6’0" 160 R North Smithfield, RI
42 Samson Leifer 9/12/02 5'9" 180 R Colorado Springs, CO
44 Benjamin Douglas 2/24/04 5'7" 160 R Holliston, MA
81 Kevin McMaster 3/28/03 5'6" 170 L Saugus, MA
88 Anthony (AJ) Palermo 3/1/03 5'9" 160 L Norwood, MA

Goalie

Number Photo Name DOB Hgt Wgt Shot Hometown
29 Nicholas DiVola 4/6/03 5’11" 145 L Saugus, MA
30 William Padula 5/27/03 6’0" 160 L Weymouth, MA
31 Ryan Spano 4/3/03 5’8” 158 L Brockton, MA