skip navigation

Ronnie Petrucci

1 · G

Tyler Law

3 · D

Tyler Page

6 · F

Wes Sweitzer

7 · D

Dylan Bruce

9 · F

Jacob Ehrlich

10 · D

Aidan Danese

11 · F

Cameron Wolf

12 · F

Jordan Pakuris

13 · D

Ian Finley

14 · F

Tyler Ruppert

15 · F

Andrew Kahoun

17 · D

Johnny Zebley III

18 · F

Collin Berry

19 · F

AJ Basich

20 · D

Johnny Lee

21 · F

Logan Downs

22 · F

Nicholas McKay

24 · D

Steven Griffin

28 · F

Angelo Carboni

29 · F

Liam Kelly

30 · G

Ronan Marley

35 · G

Owen Ozer

39 · F

Mark Catron

HC ·

Defense

Number Photo Name DOB Hgt Wgt Shot Hometown
3 Tyler Law 3/16/02 5'11" 145 R Morton, PA
7 Wes Sweitzer 9/13/03 6'0" 165 L West Chester, PA
10 Jacob Ehrlich 12/20/03 5'9" 150 L Newark, DE
13 Jordan Pakuris 9/30/03 5'11" 190 L Media, PA
17 Andrew Kahoun 4/24/04 6'0" 165 L Haddonfield, NJ
20 AJ Basich 5/23/03 5'10" 175 R Deptford, NJ
24 Nicholas McKay 5/8/03 5'10" 170 R Glen Mills, PA

Forward

Number Photo Name DOB Hgt Wgt Shot Hometown
6 Tyler Page 11/2/02 5'10" 190 L North East, MD
9 Dylan Bruce 11/19/02 6'2" 170 R Aston, PA
11 Aidan Danese 1/30/03 5'9" 150 L Middletown, DE
12 Cameron Wolf 2/2/02 5'8" 165 L Media, PA
14 Ian Finley 5/14/03 5'11" 150 R Brookhaven, PA
15 Tyler Ruppert 5/15/01 5'9" 150 L Clifton Heights, PA
18 Johnny Zebley III 8/18/02 6'0" 160 R Swarthmore, PA
19 Collin Berry 10/19/03 6'2" 205 R Morton, PA
21 Johnny Lee 7/10/03 5'8" 145 R Aston, PA
22 Logan Downs 9/5/03 5'10" 155 L Aston, PA
28 Steven Griffin 4/17/01 5'10" 161 L Springfield, PA
29 Angelo Carboni 1/11/03 5'7" 165 L Endwell, NY
39 Owen Ozer 10/14/05 6'1" 160 L Dover, DE

Goalie

Number Photo Name DOB Hgt Wgt Shot Hometown
1 Ronnie Petrucci 10/1/03 5'11" 160 L Newark, DE
30 Liam Kelly 6/19/04 6'4" 195 L Harleysville, PA
35 Ronan Marley 9/11/02 6'3" 165 L Havertown, PA