skip navigation

Glenn Puppa

2 · D

Eamann McMillion

3 · D

Zack Goodman

4 · D

Alex Bastone

6 · F

Ellis Freatman

7 · D

Ben Gallivan

8 · F

Dom DiMambro

9 · F

Mike Cacciato

10 · F

Jacob Kerns

11 · F

Go Uemura

13 · F

John O'Brien

14 · D

Patrick Kissell

16 · F

Benjamin Freatman

21 · F

Julian Madison

23 · F

Kieran Hurley

24 · F

Bennet Vida

25 · D

Tal Finberg

28 · F

Chris Stangarone

29 · G

Doug Connor

30 · G

Eliot Friedow

40 · F

Noah Kostick

44 · F

Wilson McCloy

50 · D

Trevor Merchant

55 · D

Travis Quigley

91 · F

Brian Fahey

·

Graham Johnson

·

Eric Soltys

·

Doug Connor #30·G

DOB 07/18/2000
Height 6'0"
Weight 175
Hometown Bedford
State/Province NY

Season
Game Log

Goalie Stats

Timeline for 2016-17

Date Result Opponent GP MIN W L SOL SOG SV GA GAA SV % SO
REGULAR SEASON
09/18/2016 L 2-3 Northern Cyclones 1 60:00 0 1 0 39 36 3 3.00 .923 0
09/23/2016 L 2-5 Vermont Lumberjacks 1 0:00 0 0 0 0 0 0 0.00 .000 0
09/24/2016 L 2-7 at New Hampshire Jr. Monarchs 1 50:00 0 1 0 31 24 7 7.00 .774 0
10/01/2016 W 3-1 at Philadelphia Revolution 1 60:00 1 0 0 37 36 1 1.00 .973 0
10/09/2016 W 3-2 at East Coast Wizards 1 50:00 1 0 0 22 20 2 2.00 .909 0
10/10/2016 L 4-5 Express Hockey Club 1 50:00 0 1 0 40 35 5 5.00 .875 0
10/15/2016 L 2-6 New Hampshire Jr. Monarchs 1 60:00 0 1 0 49 43 6 6.00 .878 0
10/22/2016 W 4-3 at Philadelphia Jr. Flyers 1 61:50 1 0 0 50 47 3 2.91 .940 0
10/23/2016 L 4-9 at Philadelphia Jr. Flyers 1 20:00 0 0 0 21 17 4 12.00 .810 0
11/05/2016 L 2-3 Philadelphia Jr. Flyers 1 61:40 0 1 0 49 46 3 2.92 .939 0
11/11/2016 W 5-4 at Boston Bandits 1 60:00 1 0 0 54 50 4 4.00 .926 0
11/15/2016 L 2-5 Boston Bandits 1 50:00 0 1 0 29 24 5 5.00 .828 0
11/16/2016 W 4-0 at Connecticut Nighthawks 1 60:00 1 0 0 45 45 0 0.00 1.000 1
11/20/2016 L 6-9 at Connecticut RoughRiders 1 26:26 0 0 0 26 21 5 11.35 .808 0
12/03/2016 L 2-5 Hartford Jr. Wolfpack 1 60:00 0 1 0 67 62 5 5.00 .925 0
12/11/2016 L 6-9 at Hartford Jr. Wolfpack 1 40:00 0 1 0 30 26 4 6.00 .867 0
12/16/2016 W 5-4 New England Wolves 1 60:00 1 0 0 29 25 4 4.00 .862 0
12/18/2016 L 2-4 Boston Jr Rangers 1 50:00 0 1 0 46 42 4 4.00 .913 0
12/19/2016 W 3-2 East Coast Wizards 1 52:52 1 0 0 38 36 2 1.89 .947 0
01/07/2017 L 3-4 Philadelphia Revolution 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/08/2017 L 4-6 Philadelphia Revolution 1 60:00 0 1 0 38 32 6 6.00 .842 0
01/15/2017 L 2-3 at Boston Jr Rangers 1 52:25 0 1 0 42 39 3 2.86 .929 0
01/16/2017 W 2-1 at Northern Cyclones 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/21/2017 L 3-5 at Valley Jr Warriors 1 60:00 0 1 0 34 29 5 5.00 .853 0
01/22/2017 L 1-6 at Vermont Lumberjacks 1 40:00 0 1 0 18 13 5 7.50 .722 0
01/24/2017 W 3-1 Connecticut RoughRiders 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/27/2017 L 1-4 Philadelphia Jr. Flyers 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/28/2017 L 0-8 at Philadelphia Little Flyers 1 60:00 0 1 0 60 52 8 8.00 .867 0
01/29/2017 L 0-6 at Philadelphia Little Flyers 1 60:00 0 1 0 49 43 6 6.00 .878 0
02/02/2017 L 4-6 New Jersey Rockets 1 60:00 0 1 0 33 27 6 6.00 .818 0
02/05/2017 W 3-2 New Jersey Rockets 1 63:29 1 0 0 32 30 2 1.89 .938 0
02/11/2017 L 4-5 Hartford Jr. Wolfpack 1 64:53 0 1 0 42 37 5 4.62 .881 0
02/12/2017 L 3-5 Hartford Jr. Wolfpack 1 60:00 0 1 0 31 26 5 5.00 .839 0
02/18/2017 L 3-7 Connecticut RoughRiders 1 60:00 0 1 0 43 37 6 6.00 .860 0
02/26/2017 L 5-6 at Connecticut RoughRiders 1 0:00 0 0 0 0 0 0 0.00 .000 0
03/04/2017 L 0-4 Philadelphia Little Flyers 1 60:00 0 1 0 42 38 4 4.00 .905 0
03/05/2017 L 1-2 Philadelphia Little Flyers 1 0:00 0 0 0 0 0 0 0.00 .000 0
Regular Season Totals 37 1633:35 8 20 0 1166 1038 128 3.92 .890 1
PLAYOFFS
03/11/2017 W 2-1 at Connecticut RoughRiders 1 60:00 1 0 0 37 36 1 1.00 .973 0
03/12/2017 W 7-4 Connecticut RoughRiders 1 60:00 1 0 0 36 32 4 4.00 .889 0
03/17/2017 L 0-8 at Philadelphia Little Flyers 1 20:00 0 1 0 22 18 4 12.00 .818 0
03/18/2017 L 2-5 at Philadelphia Little Flyers 1 60:00 0 1 0 59 54 5 5.00 .915 0
Playoffs Totals 4 200:00 2 2 0 154 140 14 4.20 .909 0
2016-17 Totals 41 1833:35 10 22 0 1320 1178 142 3.87 .892 1

Skater Stats

Timeline for 2016-17

Date Result Opponent GP G A PTS PPG PPA SH SHA PIM GW
REGULAR SEASON
01/28/2017 L 0-8 at Philadelphia Little Flyers 1 0 0 0 0 0 0 0 2 0
Regular Season Totals 1 0 0 0 0 0 0 0 2 0
2016-17 Totals 1 0 0 0 0 0 0 0 2 0