skip navigation

Mike Levin

4 · D

Brandon Morales

6 · F

Dan Barry

7 · D

Nick Cramer

8 · D

Hunter Sawicki

10 · D

Mitchell McLaughlin

11 · D

Pat Bowe

13 · F

Justin Sorabella

14 · F

Anthony Nikolopolous

16 · F

Zach Norby

18 · F

Kyle Welch

19 · F

Chris Martel

20 · D

Zach Morel

21 · D

Branson Duty

22 · F

Brad Bowes

23 · F

John Grealish

26 · F

Sean Sullivan

27 · F

Luke Klecker

28 · F

Andy Contrada

29 · F

Ben Parker

30 · G

Bryan O'Toole

32 · G

Andrius Kublis-Marino

53 · F

Mikas Kulbis-Marino

54 · D

Ben Storey

91 · F

Ryan Blair

·

Rich DeCaprio

·

Ben Parker #30·G

DOB 01/18/1998
Height 5'10"
Weight 180
Hometown Ashland
State/Province MA

Season
Game Log

Goalie Stats

Timeline for 2016-17

Date Result Opponent GP MIN W L SOL SOG SV GA GAA SV % SO
REGULAR SEASON
09/18/2016 W 4-1 Northern Cyclones 1 60:00 1 0 0 29 28 1 1.00 .966 0
09/21/2016 L 2-3 Northern Cyclones 1 60:00 0 1 0 29 26 3 3.00 .897 0
09/24/2016 L 0-3 at Valley Jr Warriors 1 0:00 0 0 0 0 0 0 0.00 .000 0
09/25/2016 L 2-7 at Boston Bandits 1 60:00 0 1 0 35 28 7 7.00 .800 0
09/28/2016 W 4-3 Express Hockey Club 1 0:00 0 0 0 0 0 0 0.00 .000 0
10/01/2016 L 2-3 New Hampshire Jr. Monarchs 1 65:00 0 0 1 46 44 2 1.85 .957 0
10/08/2016 W 4-3 at Brewster Bulldogs 1 55:00 1 0 0 24 21 3 2.73 .875 0
10/09/2016 W 4-0 at New Jersey Rockets 1 0:00 0 0 0 0 0 0 0.00 .000 0
10/10/2016 W 2-1 at New York Apple Core 1 0:00 0 0 0 0 0 0 0.00 .000 0
10/16/2016 W 8-1 Hartford Jr. Wolfpack 1 60:00 1 0 0 36 35 1 1.00 .972 0
10/29/2016 W 4-2 at Philadelphia Jr. Flyers 1 0:00 0 0 0 0 0 0 0.00 .000 0
10/30/2016 L 2-9 at Philadelphia Revolution 1 60:00 0 1 0 35 26 9 9.00 .743 0
11/06/2016 L 2-3 at Northern Cyclones 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/04/2016 W 3-2 New England Wolves 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/17/2016 W 2-1 Brewster Bulldogs 1 50:00 1 0 0 25 24 1 1.00 .960 0
01/14/2017 W 3-2 at New Hampshire Jr. Monarchs 1 60:00 1 0 0 30 28 2 2.00 .933 0
01/22/2017 W 2-1 Express Hockey Club 1 60:00 1 0 0 44 43 1 1.00 .977 0
01/28/2017 W 7-1 at Lehigh Valley Jr. Rebels 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/29/2017 W 11-0 Lehigh Valley Jr. Rebels 1 60:00 1 0 0 20 20 0 0.00 1.000 1
02/04/2017 L 3-6 at Vermont Lumberjacks 1 29:02 0 0 0 10 9 1 2.07 .900 0
02/05/2017 L 1-4 at Vermont Lumberjacks 1 60:00 0 1 0 30 27 3 3.00 .900 0
02/11/2017 W 5-4 Boston Bandits 1 61:32 1 0 0 34 30 4 3.90 .882 0
02/15/2017 L 1-2 Boston Bandits 1 60:00 0 1 0 33 31 2 2.00 .939 0
02/18/2017 W 1-0 Philadelphia Jr. Flyers 1 0:00 0 0 0 0 0 0 0.00 .000 0
02/19/2017 W 6-1 Valley Jr Warriors 1 0:00 0 0 0 0 0 0 0.00 .000 0
02/20/2017 L 3-4 at Express Hockey Club 1 0:00 0 0 0 0 0 0 0.00 .000 0
02/22/2017 L 3-6 Valley Jr Warriors 1 60:00 0 1 0 41 37 4 4.00 .902 0
02/25/2017 L 1-4 at New England Wolves 1 40:00 0 0 0 11 10 1 1.50 .909 0
02/26/2017 L 4-5 New England Wolves 1 60:00 0 0 1 39 35 4 4.00 .897 0
02/28/2017 W 7-6 at New England Wolves 1 0:00 0 0 0 0 0 0 0.00 .000 0
03/03/2017 W 5-1 at Hartford Jr. Wolfpack 1 60:00 1 0 0 35 34 1 1.00 .971 0
03/04/2017 L 2-4 at Valley Jr Warriors 1 31:07 0 0 0 27 25 2 3.86 .926 0
Regular Season Totals 32 1111:41 9 6 2 613 561 52 2.34 .915 1
PLAYOFFS
03/08/2017 W 3-2 at Boston Bandits 1 0:00 0 0 0 0 0 0 0.00 .000 0
03/12/2017 L 3-4 Vermont Lumberjacks 1 40:00 0 1 0 23 22 1 1.50 .957 0
03/12/2017 W 8-2 at New England Wolves 1 60:00 1 0 0 33 31 2 2.00 .939 0
03/13/2017 W 4-3 at New Hampshire Jr. Monarchs 1 35:59 1 0 0 17 17 0 0.00 1.000 0
03/17/2017 L 4-5 at Philadelphia Revolution 1 63:26 0 1 0 41 36 5 4.73 .878 0
03/18/2017 L 3-4 Philadelphia Revolution 1 60:00 0 1 0 45 41 4 4.00 .911 0
Playoffs Totals 6 259:25 2 3 0 159 147 12 2.78 .925 0
2016-17 Totals 38 1371:06 11 9 2 772 708 64 2.80 .917 1